"A"B"C"D"E"F"G"H"I"J"K"L"M"N"O"P"Q"R"S"T"U"V"W"Y"Z"
The Polk Co. Genealogy Group would like to thank the St. Croix Valley
Genealogical Society for the data.
Extracted from the original maps by the St. Croix Valley Genealogical
Society and used with permission for this site.
"M"
OWNER | TWP | NO | RANGE | SEC | ACRES | FEATURE |
M. A. | Clayton | T32N | R15W | 24 | ||
M.J.L. | Laketown | T36N | R18W | 7 | ||
M. L. | Beaver | T34N | R15W | 14 | 10 | (Creek) |
M.E. Church | Balsam Lake | T34N | R17W | 10 | ||
M.E. Parsonage | Sterling | T36N | R19W | 23 | (Village of Clear Lake) | |
M.J.C. | Clear Lake | T32N | R15W | 18 | (Village of Clayton) | |
M.K. | Clear Lake | T32N | R15W | 18 | (Small parcel) | |
Mack, Sam. | Eureka | T35N | R19W | 36 | 80 | |
Madden, John | Farmington | T32N | R19W | 26 | 80 | (John Wade Est.) |
Madden, Lawrence | Farmington | T32N | R19W | 27 | 120 | (On Henry Lundberg property) |
Madden, M.E. | Farmington | T32N | R19W | 21 | 20 | (Village of Clear Lake) |
Madden, M.E. | Farmington | T32N | R19W | 26 | 140 | (Village of Clear Lake) |
Madden, M.E. | Farmington | T32N | R19W | 35 | 40 | |
Madsen, Henning | Laketown | T36N | R18W | 24 | 120 | |
Madsen, Jens | Laketown | T36N | R18W | 24 | 120 | (2 parcels) |
Madsen, Mrs. Hans | Laketown | T36N | R18W | 14 | 80 | |
Madsen, Soren | Georgetown | T35N | R16W | 6 | 137.78 | |
Madson, Carl | Eureka | T35N | R18W | 17 | 40 | |
Madson,, Carl | Eureka | T35N | R18W | 20 | 40 | (Trade River) |
Magaske, Robert | Osceola | T33N | R18W | 27 | 40 | (Trade River) |
Magaske, Robert | Osceola | T33N | R18W | 28 | 40 | (Stream) |
Magner, Edmund | Clayton | T32N | R15W | 22 | 56.1 | (Bone Lake) |
Magnuson, Anders | West Sweden | T37N | R17W | 6 | 115.51 | |
Magnuson, August | West Sweden | T37N | R17W | 5 | 60 | (Lake) |
Magnuson, M. | Garfield | T33N | R18W | 1 | 40.56 | |
Magnuson, S.J. | Sterling | T36N | R19W | 6 | 160 | |
Magnusson, John | Osceola | T33N | R18W | 26 | 182.65 | (Lake Magner) |
Maguire, Andrew | Alden | T32N | R17W | 36 | 80 | |
Maguire, Hugh | Black Brook | T32N | R16W | 24 | 80 | (Acreage is approximate actual not shown; borders Blom Lake) |
Maidment, John | Sterling | T36N | R20W | 2 | 328.4 | |
Mallin, H. | Farmington | T32N | R19W | 10 | 20 | |
Mallin, Henry | Farmington | T32N | R19W | 3 | 40 | (Horse Lake) |
Malling ,J.S. | Luck | T36N | R17W | 30 | 80 | |
Malmquist, A. | Lincoln | T33N | R16W | 11 | 40 | (Creek) |
Malmquist, Fred | Lincoln | T33N | R16W | 11 | 120 | (Creek) |
Malmquist, J. | Lincoln | T33N | R16W | 10 | 40 | |
Malmquist, S.E. | Lincoln | T33N | R16W | 3 | 40 | |
Malstad, O.O. | Alden | T32N | R18W | 2 | 80 | |
Malum, M.P. | Garfield | T33N | R17W | 16 | 80 | |
Maning, J. | Alden | T32N | R18W | 11 | 81 | (2 parcels) |
Mann, Albert | St.Croix Falls | T34N | R18W | 32 | 200 | |
Mann, C.W. | Balsam Lake | T34N | R17W | 2 | 50.75 | |
Mann,, W.H. | Clear Lake | T32N | R15W | 19 | ||
Mann, W.H. | Clear Lake | T32N | R15W | 21 | 80 | |
Manning, J. | Clayton | T32N | R15W | 20 | 160 | (Rice Lake) |
Manning, Joseph | Alden | T32N | R17W | 8 | 105 | |
Manning, Joseph | Alden | T32N | R18W | 10 | 80 | (Island in Balsam Lake) |
Manning, Joseph | Alden | T32N | R18W | 11 | 40 | (Village of Clear Lake;Sawmill) |
Manning, Joseph | Alden | T32N | R17W | 17 | 90 | |
Mannor, J.M. | Black Brook | T32N | R16W | 36 | 80 | (2 parcels) |
Manson, John | Alden | T32N | R17W | 6 | 80 | (acreage is approximate; AppleRiver) |
Mantz, W.T. | Lincoln | T33N | R16W | 33 | 40 | (Apple River) |
Maple Grove | Balsam Lake | T34N | R17W | 16 | ||
Marble, Joel A. | Osceola | T33N | R19W | 14 | 31 | |
March, Fritz | Osceola | T33N | R19W | 27 | (2 parcels) | |
Mardans, Ludwig | Farmington | T32N | R19W | 36 | 120 | (Part of lake) |
Mardaus, L. | Farmington | T32N | R18W | 31 | 40 | (Apple River) |
Marion, Frank | Black Brook | T32N | R16W | 32 | 80 | (Mrs. W. Loveless) |
Mark, A.E. | Alden | T32N | R18W | 28 | 160 | (Stream) |
Mark, P.E. | Alden | T32N | R18W | 28 | 160 | (Village of Osceola) |
Martenson, H.B. | Milltown | T35N | R17W | 8 | 80 | |
Martin, J.R. | Sterling | T36N | R19W | 13 | 80 | |
Martins, Jacob | Clear Lake | T32N | R15W | 22 | 80 | (Pond) |
Martins, Simon | Black Brook | T32N | R16W | 4 | 40 | |
Martins, Simon | Black Brook | T32N | R16W | 5 | 40 | |
Martinson, Andrew | Sterling | T36N | R20W | 28 | 80 | |
Martinson, Andrew | Sterling | T36N | R20W | 33 | 82.8 | |
Martinson, Birte | Garfield | T33N | R17W | 33 | 80 | |
Martinson,, Martha | Garfield | T33N | R17W | 33 | 80 | (Apple River) |
Martinson, Ole | Sterling | T36N | R19W | 30 | 120 | |
Martinson, Paul | Alden | T32N | R17W | 23 | 80 | |
Marvin, E. | Alden | T32N | R17W | 31 | 80 | (St. Croix River) |
Mason, G.W. | Clear Lake | T32N | R15W | 2 | 135.24 | (RR: Creek or river) |
Masterson, Ed. | St.Croix Falls | T34N | R18W | 15 | 40 | |
Masterson,, Ed. | St.Croix Falls | T34N | R18W | 22 | 160 | (Trade River) |
Masterson, John | St.Croix Falls | T34N | R18W | 15 | 80 | |
Matson, J.C. | Eureka | T35N | R18W | 20 | 120 | |
Mattson, A. | Sterling | T36N | R19W | 32 | 30 | |
Mattson, Andrew | Sterling | T36N | R19W | 22 | 160 | |
Mattson, Hans | Lincoln | T33N | R16W | 7 | 80 | (Ever Green Home; School No. 5; Pond) |
Mattson, Olaf | Garfield | T33N | R17W | 18 | 120 | (Pond) |
Mattson, Sam | Sterling | T36N | R19W | 22 | 40 | |
Maxwell, J.E. | Eureka | T35N | R18W | 25 | 80 | |
Maxwell, J.W. | Eureka | T35N | R18W | 26 | 40 | (Wolf Creek) |
Maxwell: see Benson & Maxwell | ||||||
Mayo, C.E. | St.Croix Falls | T34N | R18W | 13 | 80 | |
Mayo: see Kent & Mayo | (Wolf Creek) | |||||
Maypark, Christian | Farmington | T32N | R19W | 32 | 80 | |
Mc Keever; see Brown & McKeever | ||||||
Mc___ P. | Farmington | T33N | R19W | 36 | 10 | |
McArthur, A. | Sterling | T36N | R19W | 3 | 77.16 | |
McArthur, A. | Sterling | T36N | R19W | 4 | 76.74 | |
McAskill, Daniel | Eureka | T35N | R18W | 34 | 80 | |
McC,. P. | Osceola | T33N | R19W | 36 | 10 | |
McC., W. H. | St.Croix Falls | T34N | R18W | 30 | ||
McCartney | Clear Lake | T32N | R15W | 19 | ||
McCarty, Charles | Osceola | T33N | R19W | 24 | 21 | |
McCarty, Charles | Osceola | T33N | R19W | 25 | 10 | |
McCarty, Charles | Osceola | T33N | R19W | 26 | 80 | (Possibly P. McCarty from Sec 25) |
McCarty, P. | Osceola | T33N | R19W | 24 | 58 | (Village of St. Croix Falls) |
McCarty, P. | Osceola | T33N | R19W | 25 | 64 | (Village of Clear Lake) |
McCarty, W.C. | Clear Lake | T32N | R15W | 18 | ||
McCluer, C. | Farmington | T32N | R19W | 10 | 120 | |
McCluer, C.M. | Alden | T32N | R17W | 1 | 85.62 | (2 parcels) |
McCluer, C.M. | Alden | T32N | R17W | 2 | 40 | (RR) |
McCluer, C.M. | Alden | T32N | R18W | 2 | 80 | (RR) |
McCluer, C.M. | Alden | T32N | R18W | 14 | 80 | (Village of Clear Lake) |
McCluer, C.M. | Alden | T32N | R18W | 28 | 80 | |
McCluer, C.M. | Alden | T32N | R18W | 33 | 80 | (2 parcels) |
McCluer, C.M. | Black Brook | T32N | R16W | 18 | 77.89 | |
McCluer, C.M. | Farmington | T32N | R19W | 1 | 120 | |
McCluer, C.M. | Farmington | T32N | R19W | 5 | 120 | (Part of lake) |
McCluer, C.M. | Farmington | T32N | R19W | 12 | 40 | |
McCluer, C.M. | Farmington | T33N | R19W | 34 | 42.83 | |
McCluer, C.M. | Farmington | T33N | R19W | 35 | 80 | (Apple River) |
McCluer, C.M. | Osceola | T33N | R19W | 34 | 54.7 | |
McCluer, C.M. | Osceola | T33N | R19W | 35 | 80 | (RR) |
McCluer, C.M. Trustee | Black Brook | T32N | R16W | 18 | 118.15 | |
McClure, C.M. | Eureka | T35N | R19W | 13 | 120 | (2 parcels; School No. 1) |
McConnel, Joseph | Sterling | T36N | R19W | 33 | 80 | |
McCorty, Maria | Osceola | T33N | R19W | 27 | (2 parcels) | |
McCoupt, J.H. | Lorain | T37N | R15W | 12 | 40 | |
McCourt, David | Garfield | T33N | R17W | 17 | 110 | (Creek) |
McCourt, Fred | Garfield | T33N | R18W | 12 | 80 | |
McCourt, J.H. | Apple River | T34N | R16W | 17 | 80 | |
McCourt, J.H. | Apple River | T34N | R16W | 18 | 40 | (Village of Osceola) |
McCourt, J.H. | Clam Falls | T37N | R16W | 4 | 36.17 | |
McCourt, J.H. | Clam Falls | T37N | R16W | 6 | 154.9 | |
McCourt, J.H. | Clam Falls | T37N | R16W | 8 | 40 | |
McCourt, J.H. | Clam Falls | T37N | R16W | 9 | 80 | (Apple River) |
McCourt, J.H. | Clam Falls | T37N | R16W | 16 | 80 | |
McCourt, J.H. | Clam Falls | T37N | R16W | 30 | 40 | |
McCourt, J.H. | Clam Falls | T37N | R16W | 36 | 280 | (2 parcels) |
McCourt, J.H. | Clear Lake | T32N | R15W | 30 | 40 | |
McCourt ,J.H. | Garfield | T33N | R17W | 11 | 200 | |
McCourt ,J.H. | Georgetown | T35N | R15W | 10 | 280.47 | (2 parcels) |
McCourt ,J.H. | Georgetown | T35N | R15W | 20 | 120 | (Wood River) |
McCourt, J.H. | Luck | T36N | R17W | 12 | 80 | (2 parcels; Creek) |
McCourt, J.H. | Luck | T36N | R17W | 24 | 280 | |
McCourt, J.H. | Luck | T36N | R16W | 28 | 80 | (2 parcels) |
McCourt, J.H. | Osceola | T33N | R18W | 28 | 40 | |
McCourt, J.H. | St.Croix Falls | T34N | R18W | 17 | 200 | |
McCourt, J.H. | St.Croix Falls | T34N | R18W | 30 | ||
McCourt, J.H. | St.Croix Falls | T34N | R18W | 30 | 39 | |
McCourt, J.H. & W. H. | St.Croix Falls | T34N | R18W | 29 | 40 | |
McCourt, J.H. & W. H. | St.Croix Falls | T34N | R18W | 30 | 40 | |
McCourt J.H. & W. H. | St.Croix Falls | T34N | R18W | 31 | 30 | |
McCourt, J.H. & W. H. | St.Croix Falls | T34N | R18W | 32 | 160 | (Village of St. Croix Falls) |
McCourt, J.H. & W. H.. | St.Croix Falls | T34N | R18W | 10 | ||
McCourt, J.H. (Trustee) | Balsam Lake | T34N | R17W | 22 | 280 | |
McCourt, J.H. (Trustee) | Balsam Lake | T34N | R17W | 23 | 600 | (RR) |
McCourt, James | ,Garfield | T33N | R18W | 12 | 80 | |
McCourt, Mathew | Garfield | T33N | R18W | 24 | 80 | |
McCourt, Matthew | Garfield | T33N | R18W | 1 | 80 | (Village of St. Croix Falls; RR) |
McCourt, W.H.: see McCourt, J.H. & W. H. | (Balsam Branch River) | |||||
McCourt, Wm. | Clam Falls | T37N | R16W | 3 | 40 | |
McCourt, Wm. | Clam Falls | T37N | R16W | 4 | 36.77 | (Lake) |
McCourt: see Baker & McCourt | (Creek or river) | |||||
McCoy, C. J. | Lincoln | T33N | R16W | 9 | 80 | |
McCoy, George | Black Brook | T32N | R16W | 7 | 79.6 | |
McCoy, J.W. | Lincoln | T33N | R16W | 34 | 80 | (Knapps Creek) |
McCoy, J.W. | Alden | T32N | R17W | 31 | 133.52 | |
McCoy, J.W. | Black Brook | T32N | R16W | 7 | 80 | |
McCoy, J.W. | Garfield | T33N | R17W | 19 | 40 | |
McCoy, Robert | Garfield | T33N | R17W | 7 | 86.1 | |
McCoy, Thomas | Osceola | T33N | R18W | 3 | 120 | |
McCoy, Wm. | Garfield | T33N | R17W | 8 | 80 | |
McCray, C. | Clear Lake | T32N | R15W | 18 | 40 | |
McCray, C. & W. | Clear Lake | T32N | R15W | 7 | 66.58 | |
McCurren, M. | Milltown | T35N | R17W | 27 | 40 | (Bear Lake) |
McDermitt, Charles | Milltown | T35N | R17W | 16 | 120 | (2 small lakes or ponds) |
McDonald, Charles | Osceola | T33N | R18W | 2 | 48.57 | |
McDonald, M.B. | Clear Lake | T32N | R15W | 18 | 0.28 | |
McDonald, M.E.: see McDonald, M.B. | (Lake) | |||||
McDonald ,Neil | Clayton | T32N | R15W | 30 | 80 | |
McDonald, Thomas | Eureka | T35N | R18W | 35 | 120 | (Borders Otter Lake) |
McDougal ,F.E. | Lorain | T37N | R15W | 3 | 74.59 | (Sand Lake) |
McDougall, Peter | Clear Lake | T32N | R15W | 36 | 40 | (RR) |
McFadden ,Charles | Balsam Lake | T34N | R17W | 4 | 80 | |
McFaggen | Balsam Lake | T34N | R17W | 10 | 40 | (Creek) |
McFetridge, Wm. | Clear Lake | T32N | R15W | 3 | 40 | |
McGrath, James | Sterling | T36N | R20W | 8 | 80 | (Schoolhouse) |
McGrath, James | Sterling | T36N | R20W | 17 | 80 | |
McGrath, John | Sterling | T36N | R20W | 8 | 160 | (Borders lake) |
McGuire, T: see Gotschall & McGuire | ||||||
McGuldrich, Joseph | Black Brook | T32N | R16W | 28 | 80 | |
McHugh, B. | St.Croix Falls | T34N | R18W | 27 | 80 | |
McHugh, B. | St.Croix Falls | T34N | R18W | 28 | 80 | |
McHugh ,B. | St.Croix Falls | T34N | R18W | 30 | ||
McHugh, D.W. | Milltown | T35N | R17W | 21 | 152.72 | |
McHugh, Wm. | Milltown | T35N | R17W | 21 | 80 | |
McIntosh, C. | Eureka | T35N | R19W | 11 | 40 | |
McIntosh, Edwin | Eureka | T35N | R19W | 11 | 40 | |
McIntosh, G.E. | Eureka | T35N | R19W | 12 | 40 | (Village of St. Croix Falls) |
McIntosh, R. | Eureka | T35N | R19W | 11 | 40 | (Borders Rice Lake) |
McKain, William | Sterling | T36N | R19W | 13 | 80 | |
McKee, B.L. | Sterling | T36N | R19W | 25 | 40 | |
McKee, L. | Sterling | T36N | R19W | 26 | 80 | |
McKee, S.L. | Laketown | T36N | R18W | 7 | 155.43 | (Lake) |
McKee, W.P. | Georgetown | T35N | R15W | 18 | 160 | |
McKeever: see Brown & McKeever | ||||||
McKenzie, Alex | Balsam Lake | T34N | R17W | 32 | 160 | |
McKenzie, Duncan | Balsam Lake | T34N | R17W | 29 | 53.3 | (Lake: Creek) |
McKenzie, M. | Balsam Lake | T34N | R17W | 32 | 40 | (Stream) |
McKenzie, Marie | Garfield | T33N | R17W | 4 | 35.95 | |
McKenzie, R. | Balsam Lake | T34N | R17W | 29 | 117.64 | |
McKibben | Georgetown | T35N | R16W | 14 | 39 | (South Side Stock Farm; 2 small lakes) |
McKinzie, John | St.Croix Falls | T34N | R18W | 35 | 80 | (Borders Deer Lake) |
McLaughlin, Thomas | St.Croix Falls | T34N | R18W | 3 | 80 | |
McLean, B. | Garfield | T33N | R17W | 14 | 84.53 | |
McLean, Charles | Garfield | T33N | R17W | 5 | 113.32 | (Deer Lake Stock Farm) |
McLean, David | Garfield | T33N | R17W | 4 | 80 | (Round Lake) |
McLean, Gardner | Garfield | T33N | R17W | 7 | 137.76 | (Pond) |
McLean, Isaac | Osceola | T33N | R18W | 3 | 104.75 | |
McLean, Isaac | Osceola | T33N | R18W | 4 | 68.12 | (Sucker Lake) |
McLean, John | St.Croix Falls | T34N | R18W | 31 | 80 | (School No. 2; BearLake) |
McLean, John | St.Croix Falls | T34N | R18W | 32 | 80 | |
McLeod,, Robert | St.Croix Falls | T34N | R18W | 3 | 81.65 | (Lake; Bear Lake) |
McMullen, A. | Balsam Lake | T34N | R17W | 28 | 80 | |
McPherson, John | Eureka | T35N | R18W | 34 | 80 | (Poplar Lake) |
McSpadden, Thomas | Osceola | T33N | R18W | 15 | 197.33 | (Lindale Stock Farm) |
McSpadden, Thomas | Osceola | T33N | R18W | 23 | 231.72 | (Lindale Stock Farm) |
McSpedon, S. | St.Croix Falls | T34N | R18W | 9 | 80 | |
McSpedon, S. | St.Croix Falls | T34N | R18W | 16 | 480 | |
Meagher, Alex | Lincoln | T33N | R16W | 22 | 120 | |
Meagher, Alex | Lincoln | T33N | R16W | 27 | 40 | (River or creek) |
Mears, C.E. | Farmington | T32N | R18W | 29 | 320 | (Horse Lake) |
Mears, D. | Lorain | T37N | R15W | 18 | 47.42 | |
Mears, D.W. | Osceola | T33N | R19W | 23 | 40 | (3 ponds) |
Mears, D.W. | Osceola | T33N | R19W | 24 | 40 | |
Mears, Ernest | Farmington | T32N | R18W | 19 | 40 | |
Mears, I.M. | Lorain | T37N | R15W | 17 | 40 | (2 ponds) |
Mears, Susan | Osceola | T33N | R19W | 13 | 40 | (River) |
Mears, Susan | Osceola | T33N | R19W | 14 | 40 | |
Mears, Susan F. | Osceola | T33N | R19W | 14 | 45 | |
Mears; see Baker & Mears | ||||||
Mehan, James | Beaver | T34N | R15W | 36 | 40 | (River) |
Mehn, Erick | Laketown | T36N | R18W | 5 | 81.29 | |
Mehr, Gotlieb | Osceola | T33N | R18W | 33 | 120 | (Spring; Stream) |
Mehr, Mary Hrs. | Osceola | T33N | R18W | 28 | 40 | (Stream) |
Meisner, Claus | Farmington | T32N | R19W | 32 | 80 | |
Meisner, John | Farmington | T32N | R18W | 19 | 30 | (RR) |
Meisner, John | Farmington | T32N | R18W | 20 | 80 | |
Meisner, Paul | Farmington | T32N | R18W | 20 | 200 | |
Melin, A.L. | Balsam Lake | T34N | R17W | 26 | 160 | |
Melquist, Erick | Laketown | T36N | R18W | 2 | 83.43 | |
Menge, Christ | Eureka | T35N | R18W | 35 | 80 | |
Menven,, C.H. | Milltown | T35N | R17W | 32 | 240 | |
Meritte, Enoch | Sterling | T36N | R20W | 17 | 160 | (Small lake) |
Meritte, Nicholas | Sterling | T36N | R20W | 17 | 160 | (Small lake) |
Merritt, Charles | Sterling | T36N | R20W | 17 | 160 | (Lake; 2 parcels) |
Merritt, H.B. | Balsam Lake | T34N | R17W | 20 | 160 | |
Mertenson, Ole | Black Brook | T32N | R16W | 33 | 80 | (Part of lake) |
Mervin, C.H. | Balsam Lake | T34N | R17W | 27 | 240 | |
Merwin, C.H. | St.Croix Falls | T34N | R18W | 8 | 160 | |
Meyer, A.J. | Apple River | T34N | R16W | 19 | 39.31 | |
Michaelson ,Iver | Alden | T32N | R17W | 36 | 80 | |
Michaelson, Peter | Sterling | T36N | R19W | 12 | 254.4 | (Pond) |
Michelson, Iver | Black Brook | T32N | R16W | 30 | 49.27 | |
Michelson, Iver | Black Brook | T32N | R16W | 31 | 191.54 | |
Mickelson, Jorgen | Milltown | T35N | R17W | 3 | 40 | |
Mikelson, A. | Laketown | T36N | R18W | 34 | 51.63 | (Part of lake) |
Mikelson, Iver | Milltown | T35N | R17W | 9 | 40 | (Wolf Creek; Wolf Lake) |
Mikkelson, Even | Garfield | T33N | R17W | 16 | 80 | (Island Lake) |
Mill | Balsam Lake | T34N | R17W | 28 | (2 parcels) | |
Mill | Milltown | T35N | R17W | 8 | ||
Mill | Osceola | T33N | R18W | 4 | (Sand Lake) | |
Mill | Sterling | T36N | R19W | 33 | (Borders lake) | |
Mill | Laketown | T36N | R18W | 4 | ||
Mill Cascade Roller Mill | Osceola | T33N | R19W | 27 | (Robert Young property) | |
Mill Flour | Garfield | T33N | R17W | 3 | (Christen Olson property) | |
Mill Flouring | St.Croix Falls | T34N | R18W | 30 | (On Henry Champion property) | |
Mill Forsberg & Lundins | Clam Falls | T37N | R16W | 4 | (On S. Deneen property) | |
Mill Grist | Alden | T32N | R17W | 12 | (On Peter Olson property) | |
Mill Grist | Balsam Lake | T34N | R17W | 10 | (Village of Osceola) | |
Mill Grist | Clam Falls | T37N | R16W | 4 | (On Ole Lenroot Property) | |
Mill Jackson's | Balsam Lake | T34N | R17W | 21 | (Village of St. Croix Falls) | |
Mill Jewett's | Clear Lake | T32N | R15W | 28 | (On Soren Hansen property) | |
Mill Osceola Roller Mill | Osceola | T33N | R19W | 27 | (Ole Amundson property; Village of Little Falls) | |
Mill Planing | Clayton | T32N | R15W | 24 | (Village of Balsam Lake) | |
Mill Planing | Clayton | T32N | R15W | 27 | (On Jens Hansen property) | |
Mill Saw | Balsam Lake | T34N | R17W | 10 | (August Jackson) | |
Mill Saw | Clam Falls | T37N | R16W | 13 | (On property of C. K. Jewett) | |
Mill Saw | Clear Lake | T32N | R15W | 9 | (Village of Osceola) | |
Mill Saw | Clear Lake | T32N | R15W | 19 | (Planing mill in village of Clayton) | |
Mill Saw | Clear Lake | T32N | R15W | 19 | (Planing mill in village ofRichardson) | |
Mill Saw | Clear Lake | T32N | R15W | (Village of Balsam Lake) | ||
Mill Saw | Clayton | T32N | R15W | 24 | (Village of Clam Falls) | |
Mill Saw | Clayton | T32N | R15W | 27 | (On property of Pineville LumberCo.) | |
Mill Saw | Garfield | T33N | R17W | 3 | (Village of Clear Lake) | |
Mill Saw | Laketown | T36N | R18W | 23 | (Village of Clear Lake on W.H. Mann property) | |
Mill Saw | Lincoln | T33N | R16W | 31 | (Village of Clear Lake) | |
Mill Saw | Lincoln | T33N | R16W | 33 | (Saw mill in village of Clayton) | |
Mill Saw | Milltown | T35N | R17W | 10 | (Saw mill in village of Richardson) | |
Mill Saw | West Sweden | T37N | R17W | 5 | (On Ole Lenroot property) | |
Mill Saw | Luck | T36N | R17W | 28 | (Paulson & Jenson) | |
Mill Shingle | West Sweden | T37N | R17W | 6 | (Briggs & Co.) | |
Mill Steam Sawmill | West Sweden | T37N | R17W | 4 | (On property of W.D.Washburn) | |
Mill Wind | Farmington | T32N | R19W | 3 | (NW corner of Hans P. Bjerre property) | |
Miller, B. | Lincoln | T33N | R16W | 36 | 80 | (On Carl G. Grimh property) |
Miller, C.M. | Black Brook | T32N | R16W | 3 | 80 | (W. H. Foster property) |
Miller, C.M. | Black Brook | T32N | R16W | 4 | 80.66 | (On Carl G. Grimh property) |
Miller, F. | Black Brook | T32N | R16W | 6 | 80 | (Benson & Maxwell property) |
Miller, H.R.R. | Osceola | T33N | R18W | 2 | 68.6 | (William Ramsey property) |
Miller, J. & E.F. | Farmington | T32N | R19W | 10 | 80 | |
Miller, P.J. | Sterling | T36N | R20W | 35 | 63.86 | (Bull Creek) |
Miller, P.J. | Sterling | T36N | R20W | 36 | 40 | |
Miller, R.J. | Laketown | T36N | R18W | 8 | 140.94 | |
Miller, Wilhelm | Osceola | T33N | R18W | 21 | 40 | (Sand Lake) |
Miller, Wilhelm | Osceola | T33N | R18W | 28 | 180 | (Brickyard) |
Millermon, E.M. | Alden | T32N | R17W | 16 | 40 | (St. Croix River) |
Millermon, John | Alden | T32N | R17W | 16 | 40 | (St. Croix River) |
Millermon, John | Alden | T32N | R17W | 17 | 80 | (Long Lake; Stream) |
Mindrum, Evan | Alden | T32N | R17W | 14 | 80 | |
Mindrum, Louis | Alden | T32N | R17W | 13 | 40 | (2 parcels) |
Mindrum, Louis | Alden | T32N | R17W | 14 | 80 | |
Mineau, Oliver | Eureka | T35N | R19W | 15 | 80 | |
Miner, E.L. | Lorain | T37N | R15W | 3 | 74.98 | |
Minnick, C.W. | Clayton | T32N | R15W | 1 | 40 | |
Minnick ,Wm. | Clayton | T32N | R15W | 1 | 35.77 | |
Minor, G.B. | West Sweden | T37N | R17W | 13 | 40 | |
Misner, Claus | Farmington | T32N | R19W | 20 | 40 | |
Mitchell, Joseph | Osceola | T33N | R19W | 1 | 40 | (River) |
Mitge, Anna | Black Brook | T32N | R16W | 32 | 80 | |
Mittelsdorf, Fred | Farmington | T32N | R18W | 31 | 40 | |
Mittelsdorf, Fred | Farmington | T32N | R19W | 36 | 40 | |
Moberg, S.M. | West Sweden | T37N | R17W | 9 | 160 | |
Moe, O.A. | Alden | T32N | R18W | 34 | 76.6 | |
Moe, O.P. | Alden | T32N | R17W | 17 | 80 | |
Moe, O.P. | Alden | T32N | R17W | 20 | 80 | |
Moller, J.L. | Laketown | T36N | R18W | 13 | 120 | |
Moller, P.A. | Luck | T36N | R17W | 30 | 90.57 | |
Monniot, A. | Clayton | T32N | R15W | 24 | ||
Monson, Andrew | Garfield | T33N | R17W | 4 | 160 | |
Monson, Andrew | Garfield | T33N | R17W | 5 | 36.81 | |
Monson, C. | Apple River | T34N | R16W | 14 | 40 | (Cemetery) |
Monson, Christ | Alden | T32N | R17W | 10 | 40 | |
Monson, Christ | Alden | T32N | R17W | 11 | 40 | (Village of Clayton) |
Monson, J. | Garfield | T33N | R17W | 32 | 40 | (2 parcels) |
Monson, Sven | Sterling | T36N | R19W | 17 | 160 | (Badger Lake) |
Monson, Thomas | Black Brook | T32N | R16W | 19 | 80 | |
Monsrude, S.E. | Black Brook | T32N | R16W | 18 | 40 | |
Montgomery, Agnes | Osceola | T33N | R18W | 30 | 79.5 | |
Montgomery, Agnes | Osceola | T33N | R18W | 31 | 79.48 | |
Montgomery, J.M. | Garfield | T33N | R18W | 12 | 80 | (Town Hall) |
Montgomery, J.T. | Garfield | T33N | R17W | 17 | 110 | (Creek) |
Monty, T.E. | Sterling | T36N | R20W | 2 | 80 | (Apple River) |
Monty, T.F. | Sterling | T36N | R19W | 32 | 80 | |
Monty, T.F. | Sterling | T36N | R19W | 33 | 130 | |
Moor, L. | Lorain | T37N | R15W | 2 | 74.36 | |
Moord, John | Apple River | T34N | R16W | 36 | 40 | |
Moore, E. Jr. | Farmington | T33N | R19W | 33 | 28.7 | (Cowen Brook) |
Moore, E. Jr. | Osceola | T33N | R19W | 33 | 28.1 | |
Moore, I. | Alden | T32N | R17W | 3 | 40 | (3 parcels; Wolf Creek) |
Moore, Thomas | Beaver | T34N | R15W | 6 | 40 | |
Moore, Thomas | Beaver | T34N | R15W | 8 | 40 | |
Moore, Thomas | Garfield | T33N | R17W | 27 | 68.63 | (RR) |
Moore, Thomas | Georgetown | T35N | R15W | 32 | 120 | (St. Croix River; RR) |
Moore, Thomas | Lincoln | T33N | R17W | 25 | 49.28 | (Apple River) |
Mord, L.P. | Apple River | T34N | R16W | 36 | 40 | (Apple River) |
Morehouse, John | Alden | T32N | R17W | 2 | 90.93 | |
Morrasey, John | Farmington | T33N | R19W | 34 | 40 | (Goose Lake) |
Morrasey, John | Farmington | T33N | R19W | 35 | 80 | |
Morrassey, John | Osceola | T33N | R19W | 26 | 40 | (Sucker Lake) |
Morrassey, John | Osceola | T33N | R19W | 34 | 40 | |
Morrassey, John | Osceola | T33N | R19W | 35 | 80 | |
Morris, H. | St.Croix Falls | T34N | R18W | 2 | 200.45 | |
Mortenson, L. Est. | Luck | T36N | R17W | 21 | 40 | (2 parcels) |
Moses, John | Sterling | T36N | R20W | 19 | 60 | |
