"A"B"C"D"E"F"G"H"I"J"K"L"M"N"O"P"Q"R"S"T"U"V"W"Y"Z"
The Polk Co. Genealogy Group would like to thank the St. Croix Valley
Genealogical Society for the data.
Extracted from the original maps by the St. Croix Valley Genealogical
Society and used with permission for this site.
"F"
OWNER | TWP | NO | RANGE | SEC | ACRES | FEATURE |
Fagan, Thomas | Milltown | T35N | R17W | 15 | 40 | |
Fahlund, A. | Clam Falls | T37N | R16W | 16 | 40 | |
Fairgrounds | St.Croix Falls | T34N | R18W | 20 | (On Amos Flint Property) | |
Fairview Home | Balsam Lake | T34N | R17W | 28 | (Charles Toby) | |
Fallos, Abraham | Alden | T32N | R18W | 36 | 80 | |
Farbush, W. | Clam Falls | T37N | R16W | 11 | 40 | (Creek) |
Farm Deer Lake Hill | St.Croix Falls | T34N | R18W | 36 | (On Peter FeyaertsProperty) | |
Farm Fair View Farm | Osceola | T33N | R18W | 11 | (Billquist O.P.; riverof Creek) | |
Farm Fairview | St.Croix Falls | T34N | R18W | 6 | (On John Peterson Property) | |
Farm Hamman Farm | Osceola | T33N | R19W | 13 | (Klang Erick) | |
Farm Jerusalem Stock | St.Croix Falls | T34N | R18W | 20 | (On W.M. BlandingProperty) | |
Farm Jerusalem Stock | St.Croix Falls | T34N | R18W | 29 | (On W.M. BlandingProperty) | |
Farm Lake Side Farm | Osceola | T33N | R18W | 4 | (William Stowell | |
Farm Lake View Farm | Osceola | T33N | R18W | 2 | (Wilke F.) | |
Farm Lone Pinetree Farm | Balsam Lake | T34N | R17W | 16 | (James Trott) | |
Farm Long Lake | St.Croix Falls | T34N | R18W | 1 | (On M. Williams Property) | |
Farm Lonsdale | St.Croix Falls | T34N | R18W | 34 | (On Thomas LumsdenSr. Property) | |
Farm Oak Grove | St.Croix Falls | T34N | R18W | 34 | (On Henry DiegelProperty) | |
Farm Pleasant Home | St.Croix Falls | T34N | R18W | 26 | (On Andrew RooneyProperty) | |
Farm Pleasant View Farm | Osceola | T33N | R19W | 12 | (R.A. Turnbull) | |
Farm Polk County Poor | Lincoln | T33N | R16W | 6 | (Kenabec Lake;Creek) | |
Farm Poplar Lawn | Osceola | T33N | R18W | 9 | (Buss John) | |
Farm Poplar Lawn | Osceola | T33N | R18W | 16 | (John Buss) | |
Farm Trout Dale | St.Croix Falls | T34N | R18W | 3 | (On John SargentProperty) | |
Farm Variety Grove | Osceola | T33N | R18W | 11 | (J. W. Peterson) | |
Farmington | Osceola | T33N | R19W | 34 | ||
Farnsworth, J.L.W. | Black Brook | T32N | R16W | 13 | 40 | (Creek possiblyBlack Brook) |
Farrs, A.G. | Clear Lake | T32N | R15W | 7 | 40 | |
Fasteson, John | Alden | T32N | R17W | 14 | 80 | (Small lake on property) |
Fay, H. | Balsam Lake | T34N | R17W | 15 | 40 | |
Fay, R.S. | Alden | T32N | R17W | 13 | 40 | (Apple River) |
Fay, R.S. | Eureka | T35N | R19W | 3 | 73.26 | |
Fay, R.S. | Eureka | T35N | R19W | 11 | 40 | (Lakes) |
Fay, R.S. | Eureka | T35N | R19W | 12 | 120 | |
Fay, R.S. | Eureka | T35N | R19W | 14 | 80 | (Lakes) |
Fay, R.S. Est. | Luck | T36N | R17W | 23 | 80 | (2 parcels) |
Fay, W.E. | Alden | T32N | R17W | 31 | 80 | |
Fay: see Baker & Fay | ||||||
Fay: see Baker J.S. & Fay R.S. | ||||||
Felland, A.J. | Clear Lake | T32N | R15W | 3 | 40 | |
Felland, G.G. | Clear Lake | T32N | R15W | 24 | 80 | |
Felland, J.A. | Clear Lake | T32N | R15W | 3 | 80 | |
Felland, O.A. | Clear Lake | T32N | R15W | 340 | ||
Felland, O.A. | Clear Lake | T32N | R15W | 4 | 40 | |
Felland, Osman | Clear Lake | T32N | R15W | 6 | 99.05 | |
Fenn, G. | Clayton | T33N | R15W | 28 | 80 | |
Fern, Nels | Beaver | T34N | R15W | 31 | 80 | (Mackey Lake) |
Ferry | Osceola | T33N | R19W | 2 | (St. Croix River; to Franconia) | |
Feyaerts, Peter | St.Croix Falls | T34N | R18W | 36 | 120 | (Deer Lake HillFarm) |
Field ,M. | St.Croix Falls | T34N | R18W | 1 | 360.12 | (2 parcels) |
Field, M. | St.Croix Falls | T34N | R18W | 2 | 320.65 | |
Field, M. | St.Croix Falls | T34N | R18W | 12 | 40 | |
Field, M. | St.Croix Falls | T34N | R18W | 14 | 40 | |
Fields, M. | Eureka | T35N | R18W | 36 | 320 | (Lake) |
Filzen, P. | Osceola | T33N | R19W | 27 | (Village of Osceola) | |
Filzen, Paul | Osceola | T33N | R19W | 27 | (Village of Osceola) | |
Finly Est. | Balsam Lake | T34N | R17W | 32 | 239.05 | |
Finman, Julia | Black Brook | T32N | R16W | 22 | 40 | (Bull Creek) |
Finn, David Hrs. | Osceola | T33N | R18W | 9 | 80 | |
Fisher, Christ | Clam Falls | T37N | R16W | 3 | 80 | |
Fisher, H.O. | Clam Falls | T37N | R16W | 3 | 80 | |
Fisk, C.C. | Osceola | T33N | R19W | 1 | 85 | |
Fisk, C.C. | Osceola | T33N | R18W | 6 | 27.88 | |
Fisk, C.C. | St.Croix Falls | T34N | R18W | 30 | (Village of St. CroixFalls; Borders RR) | |
Fisk, Eliza J. | Sterling | T36N | R19W | 27 | 80 | (Wolf Creek) |
Fisk, F.R. | Sterling | T36N | R19W | 4 | 160 | |
Fisk, G.C. | Sterling | T36N | R19W | 22 | 40 | |
Fisk, G.C. | Sterling | T36N | R19W | 28 | 40 | |
Fisk, J.A. | Farmington | T33N | R19W | 35 | 40 | |
Fisk, J.A. | Osceola | T33N | R19W | 35 | 40 | |
Fisk, N.S. | Sterling | T36N | R19W | 34 | 40 | |
Fisk, S.W. | Sterling | T36N | R19W | 33 | 160 | |
Fitch, Fred | Clear Lake | T32N | R15W | 18 | 60.16 | |
Fitch, Frederick Est. | Black Brook | T32N | R16W | 34 | 80 | |
Fitch, W.H. | Laketown | T36N | R18W | 18 | 156.56 | (Creek) |
Fitch, W.H. | Laketown | T36N | R18W | 19 | 159.63 | |
Fitch, W.H. | Laketown | T36N | R18W | 20 | 160 | |
Fitch, W.H. | Laketown | T36N | R18W | 29 | 160 | |
Fitch, W.H. | Osceola | T33N | R18W | 4 | 78.5 | (Poplar Lake) |
Fitzgerald, M. | Milltown | T35N | R17W | 27 | 130 | (Borders Balsam Lake) |
Flaten, Martin | Clayton | T33N | R15W | 8 | 40 | |
Flaten, Martin | Clayton | T33N | R15W | 9 | 40 | |
Fletcher, L.C. | Garfield | T33N | R18W | 13 | 80 | (2 parcels) |
Flink, Erick | Osceola | T33N | R18W | 8 | 160 | (RR) |
Flint, A. | St.Croix Falls | T34N | R18W | 30 | (Village of St. Croix Falls;2 parcels) | |
Flint, Amos | St.Croix Falls | T34N | R18W | 19 | (Village of St. CroixFalls) | |
Flint, Amos | St.Croix Falls | T34N | R18W | 19 | 210.86 | |
Flint,, Amos | St.Croix Falls | T34N | R18W | 20 | 120 | (Fair grounds on SW40) |
Flint, Amos | St.Croix Falls | T34N | R18W | 30 | 4.25 | (Village of St. CroixFalls) |
Flint, Amos | St.Croix Falls | T34N | R18W | 30 | (Village of St. CroixFalls) | |
Florschutz, E.H. | Sterling | T36N | R19W | 32 | 120 | (Spring & Creek) |
Florschutz, Emil Est. | Sterling | T36N | R19W | 31 | 46.22 | (St. Croix River) |
Florschutz, Emil Est. | Sterling | T36N | R19W | 32 | 75.6 | (St. Croix River:Creek) |
Florschutz, F.G. | Sterling | T36N | R19W | 33 | 80 | (2 parcels; Wolf Creek) |
Fludin, Gustaf | West Sweden | T37N | R17W | 10 | 160 | |
Flur__, Theophilus | Beaver | T34N | R15W | 30 | 80 | (School No. 1; DeedenLake) |
Follett, U.G. | Eureka | T35N | R19W | 25 | 40 | (Lake) |
Folsom, H.A. | Alden | T32N | R18W | 24 | 40 | |
Folsom, L.W. | St.Croix Falls | T34N | R18W | 19 | 1 | (Village of St. CroixFalls) |
Folsom, Levi | Osceola | T33N | R19W | 1 | 80 | (Lake Stream) |
Folsom, Levi | Osceola | T33N | R19W | 2 | 34.32 | (St. Croix River) |
Folsom, W.S. | Alden | T32N | R17W | 19 | 43.94 | |
Folsom, William | Alden | T32N | R17W | 19 | 280 | (Part of a lake) |
Foot, J. A. | Georgetown | T35N | R15W | 6 | 110.84 | (Borders Foot Lake) |
Forbes, John | Eureka | T35N | R18W | 33 | 80 | |
Forbes, John | St.Croix Falls | T34N | R18W | 4 | 41.34 | |
Ford, Burt | Farmington | T32N | R19W | 3 | 40 | |
Ford, Burt | Farmington | T32N | R19W | 10 | 40 | (Pond) |
Ford, D. & F. | Farmington | T32N | R19W | 3 | 80 | |
Ford, Maria | Farmington | T32N | R19W | 3 | 40 | |
Fornell, John | Laketown | T36N | R18W | 17 | 35.64 | (Long Lake) |
Fornell, John | Laketown | T36N | R18W | 18 | 20 | |
Fornell, Nels | Laketown | T36N | R18W | 6 | 81.96 | |
Forsberg & Lundin | Clam Falls | T37N | R16W | 3 | 40 | (Knapps Creek) |
Fosberg, Nicholas | Alden | T32N | R17W | 25 | 40 | |
Foster, I. D. | Lincoln | T33N | R16W | 35 | 80 | |
Foster, James | Georgetown | T35N | R16W | 26 | 39.1 | (Borders Blakes Lake) |
Foster, W.H. | Luck | T36N | R17W | 28 | 143.42 | (City of Luck; P.O. Hotel;Sawmill: Big Butternut Lake; 2 parcels) |
Foster, W.H. | Luck | T36N | R17W | 29 | 40 | |
Foster, W.H. | Luck | T36N | R17W | 32 | 48.73 | (Creek; Little ButternutLake) |
Fosterson, Ed. | Garfield | T33N | R17W | 29 | 64.17 | (Big Horseshoe Lake) |
Fowler G.W.: see Schellenbarger F.M. & Fowler | ||||||
Fowler M.M.: see Schellenbarger F.M. & Fowler | ||||||
Fox, A. W. | Lincoln | T33N | R16W | 18 | 80 | |
Fox, D. T. | Lincoln | T33N | R16W | 16 | 80 | |
Fox, S. A. | Lincoln | T33N | R16W | 20 | 73.4 | (Parks Lake) |
Francis, C. | Lincoln | T33N | R16W | 36 | 80 | (South Fork Apple River) |
Francis, C.F. | Clear Lake | T32N | R15W | 31 | 64.02 | |
Francis, Ida | Black Brook | T32N | R16W | 35 | 40 | |
Francis, L. | Black Brook | T32N | R16W | 15 | 40 | |
Francis, W.H. | Clear Lake | T32N | R15W | 31 | 64.03 | |
Francois, Samuel Est. | Farmington | T32N | R19W | 11 | 80 | |
Frandsen, M. | Laketown | T36N | R18W | 12 | 40 | |
Frank, P.O. | Osceola | T33N | R19W | 11 | 120 | |
Frank, Phillis | Osceola | T33N | R18W | 3 | 40.69 | |
Frankson, Swan | Clear Lake | T32N | R15W | 5 | 36.16 | |
Franstad, M.N. | Black Brook | T32N | R16W | 21 | 40 | |
Franstadt, N.O. | Black Brook | T32N | R16W | 22 | 80 | |
Frazier, Madison | Clam Falls | T37N | R16W | 21 | 80 | |
Frederickson, C.L. | Milltown | T35N | R17W | 17 | 80 | |
Frederickson, C.L. | Milltown | T35N | R17W | 18 | 80 | |
Frederickson, Hans | Garfield | T33N | R17W | 16 | 80 | (River or creek) |
Frederickson, John | Garfield | T33N | R17W | 21 | 120 | (River or creek;2 parcels) |
Frederickson, Ole | Georgetown | T35N | R15W | 2 | 40 | |
Fredrickson, Charles | Black Brook | T32N | R16W | 21 | 40 | |
Fredrickson, J. | Garfield | T33N | R17W | 15 | 80 | (River or creek) |
Fredrickson, Ole | Laketown | T36N | R18W | 19 | 76.3 | |
Fredrickson, Olof | Sterling | T36N | R19W | 24 | 40 | |
Freeborn, T.L. | Clayton | T33N | R15W | 12 | 80 | |
Freeland, M.A. et al | Osceola | T33N | R19W | 27 | (Village of Osceola) | |
Freeman, G. | Clear Lake | T32N | R15W | 8 | 40 | |
Freeman ,I.S. | Balsam Lake | T34N | R17W | 4 | 80 | (Cottage Home) |
Freeman, I.S. | Balsam Lake | T34N | R17W | 10 | 40 | (Lake) |
Frells, John | Eureka | T35N | R18W | 34 | 40 | |
Frells, John | Eureka | T35N | R18W | 35 | 80 | |
Frels, John | Farmington | T32N | R19W | 16 | 80 | (2 parcels) |
Frels, John | Farmington | T32N | R19W | 17 | 80 | |
French, E. | Clear Lake | T32N | R15W | 35 | 40 | |
Frensen, Frank | St.Croix Falls | T34N | R18W | 4 | 121.24 | |
Fretz, Charles | Alden | T32N | R18W | 2 | 100.35 | (Part of a lake; MountView Stock Farm) |
Friberg, C. | West Sweden | T37N | R17W | 3 | 21.47 | (Diamond Lake) |
Friborg, O.M. | West Sweden | T37N | R17W | 5 | 40.87 | |
Friborg, O.M. | West Sweden | T37N | R17W | 6 | 40.87 | |
Fuller, A.S. & A.M. | Black Brook | T32N | R16W | 25 | 80 | (Black Brook;RR) |
Fulton, D.C. | Eureka | T35N | R18W | 26 | 40 | |
Fulton, D.C. | Eureka | T35N | R18W | 35 | 80 |
© 1997 - 2003
Marie
K. Loughlin
All Rights Reserved
WiGenWeb Polk /Marie
K. Loughlin /Luck, WI
Webmaster and Coordinator
These electronic pages may NOT be reproduced in any format for profit orpresentation by any other organization or persons. Persons or organizationsdesiring to use this material must obtain the written consent of the contributors, or the legal representative of the submitters |