The Polk Co. Genealogy Group would like to thank the St. Croix Valley
Genealogical Society for the data.
Extracted from the original maps by the St. Croix Valley Genealogical
Society and used with permission for this site.
"S"
OWNER | TWP | NO | RANGE | SEC | ACRES | FEATURE |
S. & L. | Clear Lake | T32N | R15W | 18 | (Creek) | |
S.B. Lbr. Co. | Lorain | T36N | R15W | 12 | 80 | |
S.B. Lbr. Co. | Lorain | T36N | R15W | 36 | 40 | |
S.B. Lbr. Co. | Lorain | T37N | R15W | 12 | 40 | |
S.B. Lbr. Co. | Lorain | T37N | R15W | 36 | 40 | |
S.B. Lumber Co. | Clam Falls | T37N | R16W | 6 | 40 | (Acreage not given) |
S.B. Lumber Co. | Clam Falls | T37N | R16W | 7 | 75.49 | (Borders Pipe Lake) |
S.B. Lumber Co. | West Sweden | T37N | R17W | 12 | 40 | (Village of ClearLake) |
Saderstrom, F. | Balsam Lake | T34N | R17W | 31 | 80 | |
Sadler,, H. | Clayton | T32N | R15W | 27 | (River) | |
Sadler, Sam'l. | Garfield | T33N | R17W | 26 | 40.2 | |
Sallie, D.D. | Sterling | T36N | R19W | 25 | 160 | (River) |
Sallie, J.S. | Sterling | T36N | R19W | 24 | 77.95 | |
Sallie, J.S. | Sterling | T36N | R19W | 25 | 80 | (2 parcels) |
Saloon | Garfield | T33N | R17W | 35 | ||
Salvesen, Ole | Eureka | T35N | R18W | 15 | 80 | |
Samuels, C.S. | St.Croix Falls | T34N | R18W | 19 | (no acreage given about40-plus acres; Richardson P.O.) | |
Samuels, M.M. Est. | St.Croix Falls | T34N | R18W | 21 | 20 | (School No.1; Sucker Lake: Creek or river) |
Sanby, H.J. | Eureka | T35N | R19W | 1 | 74.09 | |
Sandberg & Anderson | Clear Lake | T32N | R15W | 7 | 40 | (Bass Lake) |
Sandberg, Charles | Clear Lake | T32N | R15W | 5 | 34.97 | |
Sandberg, Charles | Clear Lake | T32N | R15W | 7 | 40 | (At Deronda Sta. onA.P. Jerdee property) |
Sander, John | West Sweden | T37N | R17W | 4 | 167.5 | |
Sanders, James | Garfield | T33N | R18W | 36 | 120 | (Village of St. CroixFalls) |
Sanderson, E.P. | Osceola | T33N | R19W | 27 | ||
Sanford, John B. | Black Brook | T32N | R16W | 1 | 80 | |
Sargent, G.W. | St.Croix Falls | T34N | R18W | 10 | 80 | (French Lake) |
Sargent, John | St.Croix Falls | T34N | R18W | 3 | 120 | |
Sargent, Marcus | Farmington | T32N | R19W | 11 | 40 | |
Sargent, S.C. | St.Croix Falls | T34N | R18W | 3 | 120 | |
Sather, E.A. | Alden | T32N | R17W | 36 | 80 | (RR) |
Saulsburg, Mrs. | Lorain | T37N | R15W | 24 | 120 | (Village of Osceola) |
Savage, W.D. | Sterling | T36N | R20W | 12 | 80 | (Bull Creek) |
Savage, W.D. | Sterling | T36N | R20W | 13 | 80 | (Trout Pond; 2 ponds) |
Savery, W. | Clear Lake | T32N | R15W | 18 | (Trout Dale Farm; Pond) | |
Sawyer, D.C. | Alden | T32N | R17W | 20 | 80 | |
Sawyer, D.C. | Alden | T32N | R17W | 29 | 60 | |
Sawyer, D.C. & Vassaw, Mary | Alden | T32N | R17W | 20 | 40 | |
Sawyer, H. | Alden | T32N | R17W | 4 | 58 | (River) |
Sawyer, J.H. | Clear Lake | T32N | R15W | 7 | 40 | (Cowen Brook) |
Schaein, Ernest A. | Osceola | T33N | R18W | 2 | 63.56 | |
Schafer, M. | Lorain | T37N | R15W | 4 | 70.37 | (Village of Clear Lake) |
Schaffner, Fred S. | Clayton | T32N | R15W | 30 | 154.84 | |
Schaffner, Fred S. | Lincoln | T33N | R16W | 25 | 160 | |
Schaffner, James R. | Lincoln | T33N | R16W | 14 | 200 | |
Schaffner, Phil. | Lincoln | T33N | R16W | 14 | 40 | |
Schloesslin, J. | Sterling | T36N | R19W | 20 | 80 | |
Schloesslin, J. | Sterling | T36N | R19W | 21 | 120 | (Sand Lake) |
Schmegel, Albert | Osceola | T33N | R18W | 27 | 80 | |
Schmidt, August | Farmington | T32N | R18W | 5 | 80 | (2 parcels) |
Schmidt, August | Farmington | T32N | R18W | 18 | 40 | (South Fork Apple River) |
Schmidt, August | Farmington | T32N | R19W | 22 | 71 | (Lake) |
Schmidt, August | Farmington | T32N | R19W | 23 | 160 | |
Schmidt ,Christ | Farmington | T32N | R18W | 18 | 38.13 | |
Schmidt, Gustaf | Farmington | T32N | R19W | 23 | 80 | |
Schmidt, Gustave | Farmington | T32N | R18W | 19 | 60 | |
Schmidt, Herman | Farmington | T32N | R19W | 23 | 80 | |
Schneider, J.C. | Alden | T32N | R17N | 11 | 40 | |
Schneider, J.C. | Alden | T32N | R17W | 12 | 219 | (Church; Parsonage) |
Schneider J.C. | Luck | T36N | R16W | 16 | 240 | (2 parcels) |
Schneider, J.C: see Wilson & Schneider | ||||||
Schnur, Frank | Balsam Lake | T34N | R17W | 8 | 28.07 | |
Schnur, Freeman | Balsam Lake | T34N | R17W | 5 | 80 | |
School | Alden | T32N | R18W | 27 | ||
School | Clayton | T32N | R15W | 27 | ||
School | Lincoln | T33N | R16W | 8 | (Little Falls area; Store; School,No. 4; Lutheran Church: Cemetery) | |
School | Lincoln | T33N | R16W | 11 | ||
School | St.Croix Falls | T34N | R18W | 30 | ||
School | Sterling | T36N | R19W | 11 | ||
School | Eureka | T35N | R18W | 11 | ||
School Land | Apple River | T34N | R16W | 16 | 200 | (On P. H. Johnson property) |
School Land | Beaver | T34N | R15W | 16 | 480 | (Village of Richardson) |
School Land | Georgetown | T35N | R15W | 2 | (On property of Nels Andersen) | |
School Land | Georgetown | T35N | R15W | 12 | (On property of C.StP.M.&O.RR) | |
School Land | Lorain | T37N | R15W | 20 | 120 | (Village of St. Croix Falls) |
School Land | Lorain | T37N | R15W | 28 | 80 | (On G. A. Emery property) |
School Land | Lorain | T37N | R15W | 32 | 40 | (unmarked school house on Deset property) |
School Land | Sterling | T36N | R19W | 16 | 600 | |
School No. __ | Sterling | T36N | R19W | 33 | (Little Horseshoe Lake) | |
School No. 1 | Alden | T32N | R18W | 11 | (See: Selected School Land) | |
School No. 1 | Apple River | T34N | R16W | 26 | (See: Selected SchoolLand) | |
School No. 1 | Beaver | T34N | R15W | 30 | ||
School No. 1 | Black Brook | T32N | R16W | 35 | ||
School No. 1 | Balsam Lake | T34N | R17W | 16 | ||
School No. 1 | Balsam Lake | T34N | R17W | 24 | ||
School No. 1 | Clam Falls | T37N | R16W | 13 | (On S. Deneen property) | |
School No. 1 | Clayton | T32N | R15W | 24 | (On west of A. T. Lien property) | |
School No. 1 | Eureka | T35N | R19W | 25 | (NW Corner of F. A. Carlson Property) | |
School No. 1 | Farmington | T33N | R19W | 34 | (Flur__ Theophilus) | |
School No. 1 | Garfield | T33N | R18W | 24 | (Willis Scott) | |
School No. 1 | Garfield | T33N | R17W | 26 | (On property of F. R. Loveless) | |
School No. 1 | Georgetown | T35N | R16W | 35 | (On property of Mrs. Linxwiller) | |
School No. 1 | Laketown | T36N | R18W | 10 | (Village of Clam Falls) | |
School No. 1 | Lorain | T37N | R15W | 11 | (Village of Clayton; Wm. DwelleyEst.) | |
School No. 1 | Milltown | T35N | R17W | 27 | (Located on O.P. Haustrop property) | |
School No. 1 | Osceola | T33N | R18W | 7 | (C.M. McCluer) | |
School No. 1 | Osceola | T33N | R19W | 34 | (On Sam'l. Sadler property) | |
School No. 1 | West Sweden | T37N | R17W | 8 | (On John Bailey & Peter Hubert property) | |
School No. 2 | Alden | T32N | R17W | 29 | (On Schulenberg Boeckeler Lumber Co. property) | |
School No. 2 | Apple River | T34N | R16W | 35 | (J.A. Broberg) | |
School No. 2 | Beaver | T34N | R15W | 35 | (C.N. Nelson Lbr. Co.) | |
School No. 2 | Balsam Lake | T34N | R17W | 36 | (I.S. Gustafson &Wm. Dent properties) | |
School No. 2 | Clam Falls | T37N | R16W | 17 | (L.G. Clark Hrs. property) | |
School No. 2 | Clear Lake | T32N | R15W | 5 | (Farmington) | |
School No. 2 | Clayton | T32N | R15W | 32 | (South side of Peter Elmgren property) | |
School No. 2 | Farmington | T32N | R19W | 34 | (NW corner of Joseph Vassaw property) | |
School No. 2 | Garfield | T33N | R17W | 5 | (NE Corner of Fred Pearson Property) | |
School No. 2 | Georgetown | T35N | R15W | 5 | ||
School No. 2 | Laketown | T36N | R18W | 8 | (School may be located in adjacent township) | |
School No. 2 | Lorain | T37N | R15W | 8 | (O.F. Knapp property) | |
School No. 2 | St.Croix Falls | T34N | R18W | 6 | (On property of PinevilleLumber Co.) | |
School No. 3 | Alden | T32N | R17W | 4 | (O. A. Johnson property) | |
School No. 3 | Beaver | T34N | R15W | 14 | (On John Enk property) | |
School No. 3 | Black Brook | T32N | R16W | 20 | (On Charles McLean property) | |
School No. 3 | Balsam Lake | T34N | R17W | 6 | (On C.St.P.M.&O.RyCo. property) | |
School No. 3 | Clear Lake | T32N | R15W | 3 | (August Nelson) | |
School No. 3 | Eureka | T35N | R18W | 8 | (Gillespie W. W. property) | |
School No. 3 | Farmington | T32N | R19W | 13 | (On Edmund Rice Jr. property) | |
School No. 3 | Georgetown | T35N | R15W | 22 | (On south side of O.O.Helleberg property) | |
School No. 3 | Laketown | T36N | R18W | 29 | ||
School No. 3 | Lincoln | T33N | R16W | 20 | (P. J. Gouth) | |
School No. 3 | Lincoln | T33N | R16W | 35 | (James Rogers) | |
School No. 3 | Milltown | T35N | R17W | 31 | (On property of Louis Larson) | |
School No. 3 | Osceola | T33N | R18W | 30 | (Located on H.C.C. Astrop property) | |
School No. 3 | Sterling | T36N | R19W | 26 | (Albert Neuman) | |
School No. 3 | Sterling | T36N | R19W | 26 | (On Charles Helbig property) | |
School No. 4 | Alden | T32N | R17W | 12 | (Hans Ellefson) | |
School No. 4 | Black Brook | T32N | R16W | 18 | (On property of N. W.Anderson) | |
School No. 4 | Clear Lake | T32N | R15W | 6 | (On Johnson property) | |
School No. 4 | Clayton | T32N | R15W | 8 | (SW corner of Michael Supples property) | |
School No. 4 | Clayton | T32N | R15W | 14 | (Godfrey J.S. property) | |
School No. 4 | Eureka | T35N | R19W | 12 | (John Simpson property) | |
School No. 4 | Farmington | T32N | R19W | 36 | (On John Simpson property) | |
School No. 4 | Garfield | T33N | R17W | 28 | (Located on or next to J.C.Schneider property; Little Falls area) | |
School No. 4 | Laketown | T36N | R18W | 26 | (Frederick Johnson) | |
School No. 4 | Lorain | T37N | R15W | 14 | (On Ole Torgerson property) | |
School No. 4 | Milltown | T35N | R17W | 9 | (J. Bowman property) | |
School No. 4 | Osceola | T33N | R19W | 11 | (J.W. Jones property) | |
School No. 5 | Alden | T32N | R17W | 25 | (Located on John Hanson property) | |
School No. 5 | Farmington | T32N | R19W | 5 | (Gotlieb Beyl) | |
School No. 5 | St.Croix Falls | T34N | R18W | 22 | (On J.S. Baker property) | |
School No. 5 | Sterling | T36N | R19W | 9 | (J.T. Eye) | |
School No. 5 | Eureka | T35N | R19W | 23 | (Huyck A. M. property) | |
School No. 6 | Lincoln | T33N | R16W | 31 | (SE corner of Jens Sund property) | |
School No. 6 | St.Croix Falls | T34N | R18W | 27 | (Johnson H. property) | |
School No. 7 | Osceola | T33N | R18W | 15 | (NW corner of E. O. Rash property) | |
School Balsam Lake | Balsam Lake | T34N | R17W | 10 | (On Claus Bockman property) | |
School Ho. | Clear Lake | T32N | R15W | 28 | (On Ed Masterson Property) | |
School Joint School No. 2 | Apple River | T34N | R16W | 31 | (On Peter Bangston property) | |
School Jt. Dist. No. 1 | Sterling | T36N | R19W | 33 | 40 | (Located on Unknown property) |
School Jt. No. 3 | Osceola | T33N | R18W | 3 | (On property of Sarah Kirkland) | |
School Public | Clear Lake | T32N | R15W | 19 | (On Andrew Rooney property) | |
School Public | Osceola | T33N | R19W | 27 | (Harlander John property) | |
Schoolhouse | Lorain | T37N | R15W | 3 | (John Wade Est.) | |
Schott Peter | Luck | T36N | R17W | 15 | 40 | (On property of C.K. Jewett) |
Schott Peter | Luck | T36N | R17W | 16 | 40 | (NW Corner of William Johnson Property) |
Schrady, Jacob | Luck | T36N | R17W | 31 | 120 | (Acreage not given; Wolf Creek) |
Schuenemann, Fred | Beaver | T34N | R15W | 25 | 40 | (Johnson J.N. property) |
Schuenemann, Gust | Beaver | T34N | R15W | 36 | 20 | (Village of Clear Lake) |
Schuenemann, H. | Beaver | T34N | R15W | 25 | 40 | (Village of Osceola) |
Schuenenmann, Bros. | Beaver | T34N | R15W | 25 | 40 | (McDougal F.E. property) |
Schulberg, A. | Eureka | T35N | R18W | 7 | 40 | |
Schulenberg Boeckeler Lumber Co. | Georgetown | T35N | R16W | 11 | 175.8 | |
Schulenberg Boeckeler Lumber Co. | Georgetown | T35N | R16W | 35 | 80 | |
Schulenberg Boeckeler Lumber Co. | Georgetown | T35N | R16W | 36 | 80 | |
Schulenberg Boeckeler Lumber Co. | Luck | T36N | R16W | 12 | 160 | |
Schulenberg Boeckeler Lumber Co. | Luck | T36N | R16W | 20 | 120 | |
Schulenberg Boeckeler Lumber Co. | Luck | T36N | R16W | 26 | 120 | |
Schulenberg Boeckeler Lumber Co. | Apple River | T34N | R16W | 2 | 40 | |
Schulenberg Boeckeler Lumber Co. | Apple River | T34N | R16W | 3 | 365.23 | |
Schulenberg Boeckeler Lumber Co. | Apple River | T34N | R16W | 4 | 120 | (School No. 1) |
Schulenberg Boeckeler Lumber Co. | Apple River | T34N | R16W | 9 | 40 | |
Schulenburg-Boeckeler Lumber Co. | Clam Falls | T37N | R16W | 6 | 74.54 | (Fox Creek) |
Schulenberg-Boeckeler | Lorain | T36N | R15W | 16 | 560 | (Creek) |
Schulenberg-Boeckeler | Lorain | T36N | R15W | 18 | 115.95 | |
Schulenberg-Boeckeler | Lorain | T36N | R15W | 22 | 120 | |
Schulenberg-Boeckeler | Lorain | T37N | R15W | 22 | 240 | |
Schulenberg-Boeckeler Lumber Co. | Lorain | T36N | R15W | 10 | 327.75 | (2 parcels) |
Schulenberg-Boeckeler | Osceola | T36 | R19W | 10 | 327.75 | (Lake) |
Schulenburg-Boeckeler Lumber Co. | West Sweden | T37N | R17W | 2 | 240 | (Lake) |
Schulenburg-Boeckeler Lumber Co. | West Sweden | T37N | R17W | 11 | 120 | (River) |
Schultz | Clear Lake | T32N | R15W | 19 | 5 | |
Schultz, August | Farmington | T32N | R19W | 24 | 118 | |
Schultz, H. | Black Brook | T32N | R16W | 13 | 40 | |
Schultz, William | Farmington | T32N | R18W | 31 | 160 | (Lake) |
Schultz, Wm. | Farmington | T32N | R19W | 24 | 60 | |
Schumacher, C. | Alden | T32N | R17W | 11 | 40 | |
Schumacher, C. | Alden | T32N | R17W | 12 | 40 | (Wood River) |
Schutze, H.A. | Clear Lake | T32N | R15W | 17 | 40 | (Village of Clear Lake;RR) |
Schwartz, F. | Farmington | T32N | R19W | 24 | 80 | (2 parcels) |
Schyzer, E.B. | Balsam Lake | T34N | R17W | 14 | 120 | |
Scott, C.D. | Black Brook | T32N | R16W | 10 | 40 | |
Scott, C.D. | Black Brook | T32N | R16W | 11 | 80 | |
Scott, L.E. | Black Brook | T32N | R16W | 10 | 40 | |
Scott, Willis | Black Brook | T32N | R16W | 35 | 40 | |
Scoville, E. | Georgetown | T35N | R15W | 36 | 80 | |
Scustadt, A.F. | Clear Lake | T32N | R15W | 18 | ||
Searles, F. | Black Brook | T32N | R16W | 16 | 40 | (Parker Lake) |
Sedland, S.R. | West Sweden | T37N | R17W | 11 | 160 | |
Seed, A. | Apple River | T34N | R16W | 6 | 7.12 | (Creek) |
Seed, A. | Balsam Lake | T34N | R17W | 30 | 16.8 | (Bull Creek) |
Seed, A.M. | St.Croix Falls | T34N | R18W | 22 | 230 | (School No. 1) |
Seed, Adam | Garfield | T33N | R17W | 9 | 40 | |
Seed, Adam | Garfield | T33N | R17W | 10 | 280 | (Village of Clear Lake; RR) |
Seed, Adam | St.Croix Falls | T34N | R18W | 26 | 160 | |
Seed, Adam | Sterling | T36N | R20W | 36 | 58.36 | (Wood River) |
Seed, J. Mrs. Hrs. | St.Croix Falls | T34N | R18W | 27 | 80 | (Borders Balsam Lake) |
Seed, J.E. | St.Croix Falls | T34N | R18W | 23 | 70 | |
Seed, J.E. | St.Croix Falls | T34N | R18W | 27 | 80 | |
Seed, J.E. | St.Croix Falls | T34N | R18W | 28 | 360 | |
Seed, James | St.Croix Falls | T34N | R18W | 20 | 40 | (Sucker Lake; River or creek) |
Seekins, Bros. | Lincoln | T33N | R16W | 36 | 40 | |
Seekins, F. T. | Lincoln | T33N | R16W | 36 | 80 | (St. Croix River) |
Seekins, I. L. | Lincoln | T33N | R16W | 36 | 40 | |
Seekins, I.L. | Clayton | T32N | R15W | 31 | 40 | |
Seekins, J. B. | Lincoln | T33N | R16W | 36 | 40 | |
Seekins, Monroe | Lincoln | T33N | R16W | 14 | 80 | |
Seely, John | Clear Lake | T32N | R15W | 30 | 80 | |
Selected School Land | Georgetown | T35N | R15W | 2 | 120 | (South Fork Apple River) |
Selected School Land | Georgetown | T35N | R15W | 12 | 40 | |
Selin, Lewis Lincoln | T33N | R16W | 11 | 80 | ||
Selker, John | Garfield | T33N | R17W | 28 | 40 | |
Selker, John | Garfield | T33N | R17W | 33 | 120 | (East Lincoln Post Office & Store; South Fork Apple River) |
Selvig, L.L. | Black Brook | T32N | R16W | 10 | 40 | |
Selvig, L.L. | Black Brook | T32N | R16W | 18 | 80 | |
Selvig, L.L. | Black Brook | T32N | R16W | 20 | 40 | |
Selvig, N.L. | Black Brook | T32N | R16W | 17 | 80 | |
Selvig, O.L. | Black Brook | T32N | R16W | 19 | 80 | |
Selvig, O.L. | Black Brook | T32N | R16W | 20 | 40 | |
Serenson, Christian | Laketown | T36N | R18W | 24 | 80 | (Creek or river;RR) |
Sergeant, Ariel | Farmington | T32N | R19W | 11 | 80 | (Bull Creek) |
Sergeant, Marcus | Farmington | T32N | R19W | 12 | 80 | (Creek) |
Severtson, M. | Clear Lake | T32N | R15W | 12 | 40 | (Creek) |
Severus, O. | Lorain | T37N | R15W | 3 | 80 | |
Seymour, G.W. | Eureka | T35N | R19W | 24 | 80 | (Creek) |
Seymour, G.W. | Eureka | T35N | R19W | 25 | 40 | (Creek) |
Seymour, George | Osceola | T33N | R19W | 12 | 40 | |
Shaw, I.C. | Beaver | T34N | R15W | 13 | 262.4 | |
Shaw, W.G. (Trustee) | Eureka | T35N | R19W | 14 | 240 | |
Shaw, W.G. (Trustee) | Eureka | T35N | R19W | 15 | 240 | |
Shay, Ellen | Osceola | T33N | R19W | 24 | 40 | (River) |
Shay, J.W. | Apple River | T34N | R16W | 2 | 135.35 | |
Shay, J.W. | Georgetown | T35N | R16W | 26 | 40 | |
Shay, J.W. | Georgetown | T35N | R16W | 36 | 40 | |
Shellenbarger, F. M. & Fowler, M.M. & G.W. | Lincoln | T33N | R16W | 23 | 400 | (Big Horse Lake) |
Shelmadine, Ida | Black Brook | T32N | R16W | 24 | 80 | (Lake) |
Shepherd, C.E. | Balsam Lake | T34N | R17W | 10 | 39 | |
Shepherd, John | Balsam Lake | T34N | R17W | 3 | 65.4 | |
Sheppard, M. | Beaver | T34N | R15W | 30 | 67.39 | (Borders White Ash Lake;2 parcels) |
Sherburn, E.A. | Balsam Lake | T34N | R17W | 36 | 40 | |
Sherburne, E. A. | Lincoln | T33N | R16W | 6 | 173.1 | |
Shields, J.T. | Garfield | T33N | R17W | 18 | 30 | (Creek) |
Shields, J.T. | Garfield | T33N | R17W | 19 | 40 | (Black Brook) |
Shields, S.E. | Garfield | T33N | R17W | 19 | 40 | (Store and/or P.O.) |
Shipman, H. | Balsam Lake | T34N | R17W | 9 | 40 | (Borders Balsam Lake) |
Shipman, S.J. | Balsam Lake | T34N | R17W | 21 | 200 | |
Shizer, E.B. | Garfield | T33N | R17W | 34 | 200 | |
Shizer, E.B. | Garfield | T33N | R17W | 35 | 80 | (Creek) |
Shock, G.H. | Garfield | T33N | R17W | 21 | 40 | |
Shock, Hans | Garfield | T33N | R17W | 32 | 40 | |
Shock, Hans | Garfield | T33N | R17W | 33 | 80 | |
Shock, Ole | Garfield | T33N | R17W | 21 | 40 | |
Shop | Garfield | T33N | R17W | 3 | ||
Shop | Garfield | T33N | R18W | 24 | (Elmwood Stock Farm; Trout Pond) | |
Shotwell, J. | Osceola | T33N | R19W | 22 | 9 | (2 parcels; RR: Creek or river) |
Shotwell, N.J. | Osceola | T33N | R19W | 22 | (RR) | |
Shuster, A.F. | Clear Lake | T32N | R15W | 7 | 40 | (River or creek) |
Shyzer, E.B. | Eureka | T35N | R19W | 13 | 80 | (Creek or river) |
Sibley, H.H. | Apple River | T34N | R16W | 8 | 40 | |
Sibley, H.H. | Beaver | T34N | R15W | 6 | 274.38 | (Creek or river) |
Sievert, Fred | Farmington | T32N | R18W | 7 | 80 | (On Ole Lenroot property) |
Sigenthaler, Ulrich | Farmington | T32N | R19W | 22 | 80 | (On Lorentz Casperson property) |
Sigsworth, James | Clear Lake | T32N | R15W | 5 | 40 | |
Sigsworth, William | Clear Lake | T32N | R15W | 9 | 40 | (Approximately 8 acres) |
Sikstrom, J. | Garfield | T33N | R17W | 9 | 80 | |
Siltberg, N.H. | Garfield | T33N | R17W | 8 | 160 | |
Siltberg, Olaf | Apple River | T34N | R16W | 18 | 101 | |
Siltberg, Olaf | Balsam Lake | T34N | R17W | 13 | 47.42 | (2 parcels) |
Silverthorn, Sarah B. | Milltown | T35N | R17W | 5 | 160 | |
Simenson, Hans | Alden | T32N | R17W | 18 | 80 | |
Simonds, D. | Alden | T32N | R18W | 36 | 80 | |
Simonson, Hans | Garfield | T33N | R17W | 31 | 40 | |
Simonson, L.P. | Luck | T36N | R17W | 5 | 40 | (2 parcels) |
Simpson, Charles | Sterling | T36N | R19W | 34 | 80 | |
Simpson, John | Sterling | T36N | R19W | 26 | 160 | |
Sinclair, E.W. | Clayton | T32N | R15W | 24 | ||
Sinclair, R.W. | Clayton | T32N | R15W | 20 | 160 | |
Sitkus, Fred Jr. | Balsam Lake | T34N | R17W | 8 | 106.97 | |
Sitkus, Fred. Sr. | Balsam Lake | T34N | R17W | 8 | 40 | (Apple River) |
Skidmore, A.E. | Lorain | T37N | R15W | 5 | 152.14 | (RR) |
Skidmore, C.E. | Lorain | T37N | R15W | 5 | 152.14 | |
Skog, N.E. | Black Brook | T32N | R16W | 6 | 88.28 | |
Skon, J.P. | Luck | T36N | R17W | 4 | 80 | (Little Bass Lake; other lakes;School No. 3) |
Skon, J.P. | Luck | T36N | R17W | 9 | 160 | (Village of Clayton) |
Skon, N.P. | Luck | T36N | R17W | 17 | 120 | |
Skoogstad, Hans | Alden | T32N | R18W | 15 | 80 | |
Skoogstad, Hans | Alden | T32N | R18W | 16 | 146 | (Lake) |
Skrukerud, Nils | Alden | T32N | R18W | 1 | 40 | |
Skrukerud, Nils | Alden | T32N | R18W | 12 | 80 | |
Skundberg, J.A. | Alden | T32N | R17W | 6 | 80.26 | (Pine Lake) |
Sky, James | Georgetown | T35N | R16W | 6 | 71.93 | (North Branch of TradeRiver; 2 rivers) |
Slapfors, P.A. | Garfield | T33N | R18W | 36 | 96.38 | |
Slater, G.M. | Clear Lake | T32N | R15W | 30 | 99.7 | (North Branch Trade River) |
Sleeper, Edward | Garfield | T33N | R18W | 36 | 80 | |
Sleeper, J.A. | St.Croix Falls | T34N | R18W | 1 | 80.55 | (2 parcels) |
Sletten, E.J. | Laketown | T36N | R18W | 33 | 80 | (borders 2 lakes) |
Slusser, James | Apple River | T34N | R16W | 30 | 80.53 | (borders lake) |
Smith, Adelohia | Clam Falls | T37N | R16W | 14 | 120 | |
Smith, Andrew | Clear Lake | T32N | R15W | 8 | 80 | (2 parcels; Border Bone Lake) |
Smith, B.J. | Lorain | T37N | R15W | 2 | 160 | (Big Lake: Creek or river) |
Smith, D.E. | Clam Falls | T37N | R16W | 14 | 40 | |
Smith, D.F. | Clam Falls | T37N | R16W | 13 | (RR) | |
Smith, D.F. | Clam Falls | T37N | R16W | 13 | 152 | |
Smith, D.F. | Clam Falls | T37N | R16W | 24 | 640 | |
Smith, D.F. | Clam Falls | T37N | R16W | 36 | 200 | |
Smith, D.F. | Lorain | T36N | R15W | 8 | 200 | (Clam River) |
Smith, D.F. | Luck | T36N | R17W | 27 | 121.8 | (Hale Creek) |
Smith, D.F. | Luck | T36N | R17W | 33 | 34 | |
Smith, E.A. | Sterling | T36N | R19W | 25 | 80 | (Clam River) |
Smith, E.C. | Osceola | T33N | R19W | 22 | (Village of Clam Falls) | |
Smith, E.C. | Osceola | T33N | R19W | 23 | 9 | |
Smith, E.C. | Osceola | T33N | R19W | 27 | (Creek) | |
Smith, Eugene | Clam Falls | T37N | R16W | 11 | 40 | (2 parcels; Creek) |
Smith, Eugene | Clam Falls | T37N | R16W | 14 | 160 | (2 parcels: Clam River) |
Smith, Frank | Lincoln | T33N | R16W | 2 | 80 | (Big Butternut Lake) |
Smith, Frank W. | Osceola | T33N | R19W | 13 | 80 | (Creek; School No. 3;blacksmith; Big Butternut Lake) |
Smith, G.W. | Sterling | T36N | R19W | 11 | 80 | |
Smith, J.D. | Sterling | T36N | R19W | 7 | 34.38 | (Approximately 10 acres) |
Smith, J.D. | Sterling | T36N | R19W | 18 | 105.6 | (Appriximately 9 acres) |
Smith, Jacob | Lincoln | T33N | R16W | 17 | 80 | (Village of Osceola) |
Smith, John | Lincoln | T33N | R16W | 2 | 80 | (Creek) |
Smith, L.A. | Georgetown | T35N | R15W | 8 | 80 | (Creek) |
Smith, Lizzie | Luck | T36N | R17W | 34 | 56.72 | |
Smith, Lydia | Alden | T32N | R17W | 29 | 80 | (Stream) |
Smith, M.C. | Black Brook | T32N | R16W | 22 | 80 | (Lake) |
Smith, N.N. | Milltown | T35N | R17W | 8 | 40 | |
Smith, N.N. | Milltown | T35N | R17W | 17 | 20 | (Cowen Brook) |
Smith, Sam. | Eureka | T35N | R18W | 19 | 43.66 | |
Smith, T.R. | Lorain | T37N | R15W | 14 | 160 | |
Smith, Uriah | Osceola | T33N | R18W | 19 | 80 | |
Smith, W.H. | Osceola | T33N | R18W | 18 | 40 | (Big Butternut Lake) |
Smith, W.W. | Clear Lake | T32N | R15W | 25 | 40 | |
Smith, W.W. | Clear Lake | T32N | R15W | 36 | 120 | |
Smith: see Bjornson & Smith | ||||||
Smith: see Louden & Smith | ||||||
Smith's Office | Clam Falls | T37N | R16W | 13 | (Lake) | |
Snow, D.M. | Eureka | T35N | R19W | 11 | 120 | (Lake) |
Snyder, C. | Lincoln | T33N | R16W | 20 | 40 | |
Snyder, J.C. | Lincoln | T33N | R16W | 19 | 200 | |
Soderberg, J.A. | West Sweden | T37N | R17W | 8 | 120 | |
Soderberg, J.A. | West Sweden | T37N | R17W | 17 | 40 | |
Soderberg, P.A. | West Sweden | T37N | R17W | 20 | 80 | |
Solberg, J.E. | Alden | T32N | R18W | 26 | 40 | |
Solomonson, Jonas | Black Brook | T32N | R16W | 33 | 40 | (Village of Clam Falls) |
Solum, B.O. | Black Brook | T32N | R16W | 29 | 80 | |
Solum B.O. | Black Brook | T32N | R16W | 30 | 85.88 | |
Sorenson , C.M. | Milltown | T35N | R17W | 6 | 120 | |
Sorenson, Christ | Laketown | T36N | R18W | 35 | 73.2 | (Post office West Sweden) |
Sorenson, Christen | Luck | T36N | R17W | 20 | 40 | |
Sorenson, Frederick | Laketown | T36N | R18W | 25 | 80 | |
Sorenson, Hans | Eureka | T35N | R18W | 18 | 94.21 | |
Sorenson, J.G. | Clam Falls | T37N | R16W | 4 | 80 | |
Sorenson, James | Farmington | T33N | R19W | 33 | 80 | |
Sorenson, James | Osceola | T33N | R19W | 33 | 80 | (Island Lake) |
