1888 Polk County WI
Plat Book Index



 

"A"B"C"D"E"F"G"H"I"J"K"L"M"N"O"P"Q"R"S"T"U"V"W"Y"Z"


Back to Home Page


The Polk Co. Genealogy Group would like to thank the St. Croix Valley Genealogical Society for the data.
Extracted from the original maps by the St. Croix Valley Genealogical Society and used with permission for this site.

"H"


OWNER TWP NO RANGE SEC ACRES FEATURE 
 H & B Lorain T36N R15W 8 40
 H & B Lorain T36N R15W 18 40
 H. A. West Sweden T37N R17W 3 10
 H. C. Milltown T35N R17W 20 10
 H. E. Osceola T33N R19W 23 5
 H.C.Putnam & Co. Lorain T36N R15W 36 80
 H.C.Putnam & Co. Lorain T36N R15W 34 160 (2 parcels)
 H.C.B. Clear Lake T32N R15W 19 (Village of Clear Lake)
 Hagaman, O.O. Alden T32N R18W 2 120 (Two Properties)
 Hagaman,. O.O. Alden T32N R18W 11 40
 Hagaman,. O.O. Alden T32N R18W 15 14
 Hagan, Thomas Alden T32N R17W 28 40
 Hagen, E.N. Garfield T33N R17W 33 160 (River or creek)
 Hagen, J.H. Eureka T35N R18W 10 160
 Hagen, Martha Garfield T33N R17W 21 80
 Hagen, O.I. Alden T32N R18W 11 120
 Hagen, P.L. Alden T32N R18W 24 40
 Halberg, H.O. Alden T32N R17W 18 83.49 (Borders lake)
 Halberg, M. Laketown T36N R18W 5 80.99
 Hale, _ W. Farmington T33N R19W 36 40
 Hale, Fowler Farmington T33N R19W 36 120
 Hale, Fowler Osceola T33N R19W 36 120
 Hale, I.W. Osceola T33N R19W 26 157.5 (Cemetery; 2 parcels)
 Hale, Isaac Farmington T33N R19W 36 20
 Hale, Isaac Osceola T33N R19W 25 80
 Hale, Isaac Osceola T33N R19W 36 20
 Hale, John Clear Lake T32N R15W 4 187.35 (Maple Grove Stock Farm;Hale Creek; RR)
 Hale, Ward Lincoln T33N R16W 12 120
 Halgreen, Andrew Garfield T33N R17W 5 160 (Badger Lake)
 Halgren, John Garfield T33N R17W 6 40
 Hall & Burkhardt Clear Lake T32N R15W 12 200
 Hall & Burkhardt Clear Lake T32N R15W 24 320
 Hall & Burkhardt Clayton T32N R15W 26 240
 Hall & Burkhardt Clayton T32N R15W 36 400
 Hall, (a) Osceola T33N R19W 34 (Andrew Kent farm)
 Hall, C.H. Farmington T32N R19W 35 120
 Hall, R. Black Brook T32N R16W 12 80
 Hall, Thomas Balsam Lake T34N R17W 33 80
 Halla, O.O. Alden T32N R18W 4 40
 Halla, O.O. Alden T32N R18W 10 80
 Hallerud, O.A. Alden T32N R17W 23 80
 Hallquist, John Garfield T33N R17W 11 40
 Halstenson, Erick Garfield T33N R17W 16 80 (River or creek)
 Halverson, Halver Black Brook T32N R16W 29 80
 Halverson, Hans Lorain T37N R15W 18 41.67
 Halvorsen, Halvor Alden T32N R17W 18 83.52
 Halvorsen, Halvor Alden T32N R17W 19 83.71 (2 parcels)
 Halvorson, John Clam Falls T37N R16W 2 60
 Halvorson, Martha Alden T32N R17W 5 80.58
 Halvorson, Ole Clam Falls T37N R16W 12 120 (2 parcels)
 Halvorson, Thosten Black Brook T32N R16W 31 40
 Hamble, E. Eureka T35N R19W 23 40
 Hamble, Frank Eureka T35N R19W 23 120
 Hambleton, F.E. Milltown T35N R17W 32 160 (2 small lakes)
 Hambleton, F.E. Milltown T35N R17W 33 200 (2 small lakes)
 Hamilton, J.S. Clear Lake T32N R15W 21 40
 Hamilton, S.T. Osceola T33N R18W 22 80
 Hammel, Henry Clayton T32N R15W 13 40
 Hammell David Garfield T33N R17W 16 40 (Lake; Pine Lake)
 Hammond, C.D. Osceola T33N R19W 26 (Approximately 20 acres)
 Hammond, C.D. Osceola T33N R19W 26 (Village of Osceola; E. Partof Syndicate Addition)
 Hanger, E.C. Alden T32N R17W 36 40
 Hank, August Beaver T34N R15W 12 48.6
 Hanrahan, Ed. Farmington T32N R19W 25 80 (Lake)
 Hanrahan, Ed. Farmington T32N R19W 26 160 (2 parcels)
 Hanrahan, Thomas Farmington T32N R19W 26 80
 Hanrahan, Thomas Farmington T32N R19W 34 160
 Hanscom, N.F. Farmington T32N R19W 4 60
 Hanscome, E.: see Nason, A.E. & Hanscome, E.
 Hansen, Anders Luck T36N R17W 16 160 (North Branch Trade River;2 parcels)
 Hansen, Christian Garfield T33N R17W 31 83.72
 Hansen, F.J. Luck T36N R17W 5 80
 Hansen, H.A. Luck T36N R17W 4 40 (North Branch of Trade River)
 Hansen, H.A. Luck T36N R17W 5 40 (Trade River)
 Hansen, Jens Clam Falls T37N R16W 4 156.02 (Knapps Creek; GristMill)
 Hansen, John Clam Falls T37N R16W 4 76.09 (2 parcels)
 Hansen, John Laketown T36N R18W 36 120
 Hansen, Jonas Laketown T36N R18W 22 80
 Hansen, L.G. Luck T36N R17W 16 40
 Hansen, Louis Sterling T36N R19W 24 80 (Creek)
 Hansen, N. C. Lincoln T33N R16W 7 71.55
 Hansen, N.P. Clayton T32N R15W 10 80
 Hansen, Niels Luck T36N R17W 31 51.3
 Hansen, Peder Luck T36N R17W 19 51.74
 Hansen, Soren Clam Falls T37N R16W 4 80 (Knapps Creek; Forsberg& Lundins Mill)
 Hansen, Soren Lincoln T33N R16W 17 40
 Hansen, Soren Lincoln T33N R16W 18 40 (Cemetery)
 Hansen, T. L. Lincoln T33N R16W 17 40 (Volga P.O.;  Store;Blacksmith Shop)
 Hansen, T. L. Lincoln T33N R16W 18 80
 Hansen, Thomas Sterling T36N R19W 24 80 (Creek)
 Hanson (no first name) Laketown T36N R18W 33 40
 Hanson, A. Laketown T36N R18W 18 39.61
 Hanson, Andrew Black Brook T32N R16W 4 80 (Apple River)
 Hanson Andrew Black Brook T32N R16W 5 40
 Hanson, Andrew Garfield T33N R17W 34 160 (RR; River or creek)
 Hanson, Aug. Black Brook T32N R16W 35 40
 Hanson, August Black Brook T32N R16W 33 120 (Lake)
 Hanson, C. Clayton T32N R15W 10 80 (2 parcels; South Branch BeaverBrook; RR)
 Hanson, C.J. Black Brook T32N R16W 7 40
 Hanson ,Chas. Clayton T32N R15W 24 (Village of Clayton)
 Hanson Christ Clam Falls T37N R16W 12 80
 Hanson, Christian Alden T32N R17W 2 40
 Hanson, Christian Alden T32N R17W 6 85.77
 Hanson, Christian Laketown T36N R18W 18 80 (2 parcels)
 Hanson, Christopher Eureka T35N R18W 17 120 (2 parcels)
 Hanson, Even Eureka T35N R18W 10 40
 Hanson, Even Eureka T35N R18W 15 40 (Lake)
 Hanson, Frederick Garfield T33N R17W 30 76.79
 Hanson, Gilbert Black Brook T32N R16W 20 80
 Hanson, H. Laketown T36N R18W 28 80
 Hanson, H.B. Black Brook T32N R16W 27 80 (Long Lake)
 Hanson, H.P. Garfield T33N R17W 26 80
 Hanson, Harold Alden T32N R17W 5 80.99
 Hanson Henry Luck T36N R17W 5 40 (Trade River)
 Hanson, Henry Est. Luck T36N R17W 8 80 (North Branch Trade River)
 Hanson, J.A. Alden T32N R17W 9 34 (Apple River)
 Hanson, J.A. Garfield T33N R17W 31 118.38 (RR: River or creek)
 Hanson, J.C. Eureka T35N R18W 17 40 (Lakes: Creek)
 Hanson, J.C. Eureka T35N R18W 18 80 (Lakes: Creek)
 Hanson, J.P. Alden T32N R17W 4 82.52
 Hanson, J.P. Black Brook T32N R16W 8 80
 Hanson, J. P. Lincoln T33N R16W 21 80 (Apple River)
 Hanson, J.P. Luck T36N R16W 32 160
 Hanson, James Clayton T32N R15W 9 80 (RR)
 Hanson, James Lincoln T33N R16W 7 80
 Hanson, John Clayton T32N R15W 14 80
 Hanson, John Eureka T35N R19W 12 79 (School No. 4)
 Hanson, John Milltown T35N R17W 3 80
 Hanson, Lars Laketown T36N R18W 15 40
 Hanson M.N. Garfield T33N R17W 32 120 (2 parcels)
 Hanson, Mads Milltown T35N R17W 9 80.5
 Hanson, Martin Laketown T36N R18W 9 160 (Trade River)
 Hanson, Mathias Alden T32N R17W 27 160 (Borders a lake)
 Hanson, Nels Eureka T35N R18W 7 81.1
 Hanson, Nels Laketown T36N R18W 13 80
 Hanson, O.P. Black Brook T32N R16W 32 80 (Pond)
 Hanson, P.J. Milltown T35N R17W 4 80
 Hanson, Paul Osceola T33N R18W 27 58.11 (RR; Horse Lake)
 Hanson, Paul Osceola T33N R18W 34 30
 Hanson, Rasmus Black Brook T32N R16W 7 80
 Hanson, Rasmus O. Alden T32N R17W 4 222
 Hanson, Rasmus: see Louis Lein & Hanson
 Hanson, S. Black Brook T32N R16W 34 80 (Creek)
 Hanson, S. Laketown T36N R18W 18 80 (2 parcels)
 Hanson, S. Milltown T35N R17W 3 40
 Hardrup, H.C. Eureka T35N R18W 13 80 (Lake)
 Hargen, L.P. Alden T32N R17W 19 83.6 (Borders lake; 2 parcels)
 Harlander, John Osceola T33N R18W 15 80 (School No. 7)
 Harlander, John Osceola T33N R18W 22 49.25 (East Lake)
 Harmon, S. Balsam Lake T34N R17W 36 40
 Harper, Peter Lincoln T33N R16W 27 40 (Located on P.B. Tuttle property)
 Harriman, Sam Balsam Lake T34N R17W 26 40 (RR)
 Harriman, Sam'l. Georgetown T35N R16W 1 269.8
 Harriman, Sam'l. Georgetown T35N R15W 7 160
 Harriman, Sam'l. Georgetown T35N R16W 14 80
 Harriman, Sam'l. Georgetown T35N R15W 18 80
 Harriman, Sam'l. Georgetown T35N R15W 20 120
 Harriman, Sam'l. Georgetown T35N R16W 23 200
 Harriman, Sam'l. Georgetown T35N R16W 24 80
 Harriman, Sam'l. Georgetown T35N R15W 30 40
 Harriman, Samuel Luck T36N R16W 36 149.6 (2 parcels)
 Harrington, George Clayton T32N R15W 15 40 (Pond; 3 parcels)
 Harris, James Balsam Lake T34N R17W 33 80
 Harris, James Garfield T33N R17W 26 80
 Harris, Robert St.Croix Falls T34N R18W 3 80
 Hart, James Beaver T34N R15W 25 40
 Hart, James Beaver T34N R15W 26 40
 Hart, James Beaver T34N R15W 35 80
 Hart, James Beaver T34N R15W 36 40 (River)
 Hart, L.M. Beaver T34N R15W 36 1
 Hartenstine, P. Sterling T36N R20W 17 80
 Hartenstine, P. Sterling T36N R20W 18 38.3
 Hartnestine, P. Sterling T36N R20W 8 40 (2 parcels; St. CroixRiver)
 Harvery, J.W. Laketown T36N R18W 1 120
 Harvey, G.G. Eureka T35N R19W 11 40
 Harvey, S.C. St.Croix Falls T34N R18W 24 80
 Harvey, S.C. St.Croix Falls T34N R18W 27 140 (Pond)
 Haselquist, C.A. Apple River T34N R16W 30 77.62 (Black Ash StockFarm; Pond)
 Haselquist, C.A. Apple River T34N R16W 31 40
 Haskins, C. Alden T32N R17W 31 80
 Haskins, C.H. Alden T32N R17W 32 40
 Haskins, C.W. Apple River T34N R16W 30 96.27 (Part of a lake)
 Haskins, J.C. Balsam Lake T34N R17W 24 92.5 (Borders Brushar Lake)
 Haskins, R.S. Apple River T34N R16W 31 40.8
 Haskins, R.S. Balsam Lake T34N R17W 36 80
 Hasselborg, Peter Lincoln T33N R16W 2 80
 Hasselborg, Peter Lincoln T33N R16W 11 80
 Haster, Jessie Eureka T35N R19W 3 320
 Hatfield, E.J. Sterling T36N R19W 4 160
 Haugdahl, A.J. Black Brook T32N R16W 4 40
 Haugdahl, J.J. Alden T32N R17W 24 80 (Bull Creek)
 Hauge, H.A. Laketown T36N R18W 33 80
 Hauge, J.A. Eureka T35N R18W 3 40
 Hauser, C. St.Croix Falls T34N R19W 2 70.5
 Hauser, see Roos (Borders St. Croix River)
 Haustrop, O.P. Eureka T35N R19W 25 160
 Havens, H. Sterling T36N R19W 7 152.51 (School No. 1)
 Havens, M. Sterling T36N R20W 12 80
 Havens, Mort Sterling T36N R19W 36 80
 Hawkins, L.L. Clear Lake T32N R15W 5 40
 Hawkins, L.L. Lincoln T33N R16W 25 40
 Hawkins, L.L. Lincoln T33N R16W 36 80
 Hawley, F. B. Lincoln T33N R16W 34 80
 Hay, M. P.: see Hoy M. P.
 Hay, S.M. Luck T36N R16W 4 360.38
 Hay, S.M. Luck T36N R16W 22 160
 Hayser: see Ross & Hauser
 Headman, John Osceola T33N R18W 14 200
 Headman, N.M. Osceola T33N R18W 14 80 (2 parcels)
 Headstone, Andrew Osceola T33N R18W 14 80
 Heald, A.A. Garfield T33N R17W 2 320
 Heald, A.A. Georgetown T35N R15W 33 640
 Heald, A.A. Lincoln T33N R16W 6 40 (Small pond)
 Heald: see Kimball & Heald
 Heath, D.M. Beaver T34N R15W 29 120
 Heath, Malone Beaver T34N R15W 20 80
 Heckla Insurance Co. Eureka T35N R19W 2 151.43
 Hedeen, John Alden T32N R18W 25 120
 Hedland, Carl Eureka T35N R18W 14 40
 Hedland, Carl Eureka T35N R18W 23 40
 Hedlind, And. West Sweden T37N R17W 19 80
 Hedman, John Garfield T33N R18W 13 40
 Heishley, Christian Eureka T35N R18W 26 80
 Helbig, Charles Georgetown T35N R15W 22 80
 Helbig, Gustav Georgetown T35N R15W 22 78.9 (School No. 3)
 Helleberg, O.O. Alden T32N R17W 4 40
 Heller, Mathias Farmington T32N R19W 32 160 (School No. 3 )
 Hemmenway, Charles Farmington T32N R18W 32 160.01
 Hemmenway, Samuel Est. Farmington T32N R18W 32 400
 Hemmingsen, P.C. Luck T36N R17W 15 80
 Hendersen, G.P. Apple River T34N R16W 2 31.1 (Creek)
 Henderson, G.P. Apple River T34N R16W 2 37.12 (Borders White AshLake)
 Hendrickson, Andrew Osceola T33N R18W 15 80 (Borders White AshLake)
 Hendrickson, C.E. Black Brook T32N R16W 5 27.14
 Hendrickson, C.E. Black Brook T32N R16W 6 14.1 (Pine Lake)
 Hendrickson, Christian Luck T36N R17W 29 57.48 (Pine Lake)
 Hendrickson, Hans Eureka T35N R18W 3 80 (Creek; pond)
 Hendrickson, John Lincoln T33N R16W 3 44.7 (Lake: Creek or river)
 Hendrickson, K. Laketown T36N R18W 36 40 (Gibson Lake; River)
 Hendrickson, Mathias Alden T32N R17W 6 119.9 (Pond)
 Hendrickson, Peter Black Brook T32N R16W 8 80
 Hendrickson, Peter Osceola T33N R18W 14 80
 Hendrickson, Peter Osceola T33N R18W 15 40
 Henning & Marshall Beaver T34N R15W 1
 Hennings, A. Eureka T35N R18W 1 159.49 (No acreage listed 40 plusacres; Lake)
 Hennings, Andrew Laketown T36N R18W 11 80 (Lake)
 Hennings, Andrew Laketown T36N R18W 14 80
 Hennings, Andrew Sterling T36N R19W 36 80 (Stream)
 Henrickson, Henry Apple River T34N R16W 22 40
 Hermanson, H.C. Milltown T35N R17W 20 87.78
 Hermanson, Hans Milltown T35N R17W 17 80 (Borders Rice Lake; Riveror creek)
 Hermanson, Hans Milltown T35N R17W 20 30
 Hermanson, Herman Milltown T35N R17W 16 160
 Hermanson, Herman Milltown T35N R17W 21 120 (Borders Otter Lake)
 Hermanson, Herman Milltown T35N R17W 22 80 (Borders Otter Lake)
 Hermanson, John Milltown T35N R17W 20 80
 Hermanson, Lars Clayton T32N R15W 36 80
 Hermanson, T. Clear Lake T32N R15W 11 40
 Herold, Michael Farmington T32N R19W 1 155.21
 Herold, Michael Farmington T33N R18W 31 79.63
 Herold, Michael Farmington T33N R19W 36 17 (Oceola Lake)
 Herold, Michael Osceola T33N R18W 31 79.63
 Herold, Michael Osceola T33N R18W 33 120
 Herold, Michael Osceola T33N R19W 36 17
 Herrick Est. Osceola T33N R19W 36 40
 Herrick, H.H. Jr. Osceola T33N R19W 24 80
 Herring, E. Lincoln T33N R16W 34 80 (RR)
 Herring, T.M. Clayton T32N R15W 31 68.62
 Hersey &  Bean Alden T32N R17W 10 80
 Hersey & Bean Beaver T34N R15W 2 283.4 (Apple River)
 Hersey & Bean Beaver T34N R15W 3 40 (Apple River)
 Hersey & Bean Beaver T34N R15W 5 477.25 (Apple River)
 Hersey & Bean Beaver T34N R15W 6 120 (Apple River)
 Hersey & Bean Beaver T34N R15W 7 776.32 (Apple River)
 Hersey & Bean Beaver T34N R15W 9 184.6 (Unnamed pond)
 Hersey & Bean Beaver T34N R15W 19 40 (Little Round Lake;Apple River)
 Hersey & Bean Beaver T34N R15W 22 120
 Hersey & Bean Beaver T34N R15W 26 160 (Unnamed lake)
 Hersey & Bean Beaver T34N R15W 28 360
 Hersey & Bean Beaver T34N R15W 34 80
 Hersey & Bean Black Brook T32N R16W 3 40 (Beaver Brook NorthBranch)
 Hersey & Bean Clear Lake T32N R15W 20 80
 Hersey & Bean Clear Lake T32N R15W 28 80
 Hersey & Bean Clear Lake T32N R15W 29 120
 Hersey & Bean Clear Lake T32N R15W 31 80 (3 parcels)
 Hersey & Bean Clear Lake T32N R15W 32 80
 Hersey & Bean Clear Lake T32N R15W 34 240 (Willow River)
 Hersey & Bean Clayton T32N R15W 6 186.8
 Hersey & Bean Clayton T32N R15W 7 269.13 (2 parcels)
 Hersey & Bean Clayton T32N R15W 8 40 (4 parcels)
 Hersey & Bean Clayton T32N R15W 9 120 (Nepadogger Creek;RR)
 Hersey & Bean Clayton T32N R15W 17 280 (North Branch BeaverBrook; RR)
 Hersey & Bean Clayton T32N R15W 18 297.6 (RR)
 Hersey & Bean Clayton T32N R15W 19 68.19
 Hersey & Bean Georgetown T35N R16W 1 40 (RR)
 Hersey & Bean Georgetown T35N R15W 2 117.13 (2 parcels)
 Hersey & Bean Georgetown T35N R16W 3 56.12
 Hersey & Bean Georgetown T35N R15W 4 80
 Hersey & Bean Georgetown T35N R16W 4 40
 Hersey & Bean Georgetown T35N R15W 6 223.91 (2 parcels; PipeLake)
 Hersey & Bean Georgetown T35N R15W 7 146.6
 Hersey & Bean Georgetown T35N R16W 9 160
 Hersey & Bean Georgetown T35N R15W 10 171.4
 Hersey & Bean Georgetown T35N R16W 10 200
 Hersey & Bean Georgetown T35N R15W 12 160 (Staples Lake)
 Hersey & Bean Georgetown T35N R16W 12 80
 Hersey & Bean Georgetown T35N R16W 13 171.96
 Hersey & Bean Georgetown T35N R15W 14 40
 Hersey & Bean Georgetown T35N R16W 14 113.6
 Hersey & Bean Georgetown T35N R16W 15 80
 Hersey & Bean Georgetown T35N R15W 16 80
 Hersey & Bean Georgetown T35N R16W 17 162.33 (2 parcels)
 Hersey & Bean Georgetown T35N R16W 20 156.54
 Hersey & Bean Georgetown T35N R16W 21 80 (Round Lake)
 Hersey & Bean Georgetown T35N R15W 22 40 (Round Lake; 2 parcels)
 Hersey & Bean Georgetown T35N R16W 22 199.3 (2 parcels; Swamp)
 Hersey & Bean Georgetown T35N R16W 23 80 (Round Lake)
 Hersey & Bean Georgetown T35N R15W 24 74 (Bone Lake)
 Hersey & Bean Georgetown T35N R16W 24 77.1
 Hersey & Bean Georgetown T35N R16W 25 40 (3 parcels; Lake)
 Hersey & Bean Georgetown T35N R16W 27 240
 Hersey & Bean Georgetown T35N R15W 28 320 (2 parcels: ClaraLake; Round Lake)
 Hersey & Bean Georgetown T35N R15W 30 120
 Hersey & Bean Georgetown T35N R16W 32 40 (Fox Creek)
 Hersey & Bean Georgetown T35N R16W 33 560
 Hersey & Bean Georgetown T35N R16W 34 440 (Fox Creek)
 Hersey & Bean Georgetown T35N R16W 35 320 (2 parcels)
 Hersey & Bean Georgetown T35N R16W 36 80 (Lake)
 Hersey & Bean Lincoln T33N R16W 1 40
 Hersey & Bean Lincoln T33N R16W 10 160
 Hersey & Bean Lincoln T33N R16W 12 120 (2 Creeks or Rivers;2 parcels)
 Hersey & Bean Lincoln T33N R16W 13 120 (2 parcels)
 Hersey & Bean Lincoln T33N R16W 15 40 (2 parcels)
 Hersey & Bean Lincoln T33N R16W 21 72.3 (2 parcels)
 Hersey & Bean Lincoln T33N R16W 22 200 (Pike Lake)
 Hersey & Bean Lincoln T33N R16W 24 320 (Apple River: Creekor River; 2 parcels)
 Hersey & Bean Lincoln T33N R16W 25 40 (RR; 2 parcels)
 Hersey & Bean Lincoln T33N R16W 26 80 (Railway)
 Hersey & Bean Lincoln T33N R16W 27 280 (Beaver Brook; RR)
 Hersey & Bean Lincoln T33N R16W 28 246.73 (Beaver Brook;RR; 2 parcels)
 Hersey & Bean Lincoln T33N R16W 33 40 (Pike Lake  TwinLakes Beaver Brook & Railway; 4 parcels)
 Hersey & Bean Lorain T36N R15W 6 122.15
 Hersey & Bean Lorain T36N R15W 12 200
 Hersey & Bean Lorain T36N R15W 14 218.6
 Hersey & Bean Lorain T36N R15W 18 239.9 (Lake; Pond)
 Hersey & Bean Lorain T36N R15W 22 160 (Clam River)
 Hersey & Bean Lorain T36N R15W 30 356.37 (2 parcels)
 Hersey & Bean Lorain T37N R15W 24 160 (Lakes)
 Hersey & Bean Lorain T37N R15W 28 160 (2 parcels)
 Hersey & Bean Lorain T37N R15W 30 240
 Hersey & Bean Lorain T37N R15W 32 360 (Clam River)
 Hersey & Bean Luck T36N R17W 11 200
 Hersey & Bean Luck T36N R16W 12 225 (McKunzie Lake)
 Hersey & Bean Luck T36N R17W 12 120 (2 parcels)
 Hersey & Bean Luck T36N R17W 14 200
 Hersey & Bean Luck T36N R17W 24 320 (Creek)
 Hersey & Bean Luck T36N R17W 25 240
 Hersey & Bean Luck T36N R17W 36 560
 Hersey & Bean Milltown T35N R17W 1 68.59 (Pond: Creek)
 Hersey & Bean Milltown T35N R17W 2 40
 Hersey & Bean Milltown T35N R17W 11 160
 Hersey & Bean Milltown T35N R17W 12 120 (2 parcels)
 Hersey & Bean Milltown T35N R17W 13 240 (2 parcels)
 Hersey & Bean Milltown T35N R17W 14 280 (Small lake)
 Hersey & Bean Milltown T35N R17W 24 40 (2 parcels; Lake)
 Hersey & Bean Milltown T35N R17W 35 40
 Hersey & Bean West Sweden T37N R17W 2 120.7
 Hessington, T.N Clayton T32N R15W 20 40 (Wood River)
 Hetland, Adolph Clam Falls T37N R16W 12 120
 Hetsel, Phebe Eureka T35N R19W 27 40
 Hewes: see Kelley & Hewes
 Hewitt, Henry Jr. Lorain T36N R15W 12 160
 Hewitt, Henry Jr. Lorain T36N R15W 15 40
 Higgins, James Alden T32N R17W 34 120
 Higgins, James Alden T32N R17W 35 80
 Higgins, James Clear Lake T32N R15W 21 40
 Hildebrand, Warner Farmington T33N R18W 32 240
 Hildebrand, Werner Osceola T33N R18W 32 200 2 parcels)
 Hill, E. Clear Lake T32N R15W 19
 Hill, George Lorain T37N R15W 3 7.97 Village of Clear Lake)
 Hill, L.J. Lorain T36N R15W 22 40 (Lake)
 Hill, L.J. Lorain T36N R15W 28 80
 Hill L.J. St.Croix Falls T34N R18W 10 80 (2 Parcels)
 Hill, M. Clear Lake T32N R15W 19 5
 Hillberry, Samuel M. Garfield T33N R18W 25 80
 Hillbery, Andrew Garfield T33N R17W 30 37.54
 Hillbery, Eric Garfield T33N R17W 18 213.45 (Creek or river)
 Hillbery, Peter Garfield T33N R17W 30 40
 Hillebrant, Henry Eureka T35N R18W 26 80 (Cranberry marsh: Creekor river)
 Hillebrant, Wm Eureka T35N R18W 26 40
 Hillebrant, Wm Eureka T35N R18W 27 40
 Hills, Mel. Garfield T33N R17W 27 40
 Hills, Nelson Garfield T33N R17W 27 108.3
 Hillskotter, Herman Farmington T32N R19W 15 110 (Goose Lake)
 Himo, Lewis Black Brook T32N R16W 21 80
 Himo, Peter Black Brook T32N R16W 27 80 (2 parcels)
 Hin, William Apple River T34N R16W 25 80 (Rose Lake)
 Hinch, Charles Laketown T36N R18W 11 160
 Hinman, C.W. Black Brook T32N R16W 22 80 (Stream)
 Hinman, C.W. Black Brook T32N R16W 25 40 (Bull Creek)
 Hinman, D.J. Black Brook T32N R16W 22 40 (Black Brook; RR)
 Hinman, J.A. & M.E. Black Brook T32N R16W 23 80 (Rose Lake)
 Hinsch, C.A. Lorain T37N R15W 2 107.7 (Rose Lake)
 Hitchcock, Levi Garfield T33N R17W 30 123.78 (River)
 Hjelle ,John Alden T32N R17W 13 40 (Big Horse Shoe Lake)
 Hjelle, Ole Alden T32N R17W 13 110
 Hjelstnen, J.O. Alden T32N R17W 4 80
 Hobby, C.H. Laketown T36N R18W 19 80
 Hoff, Louis Lincoln T33N R17W 13 40 (Twin Lake)
 Hoffner, Jacob Garfield T33N R17W 30 75.36
 Hogan, Chris Clayton T32N R15W 12 80
 Hogan, Hans Garfield T33N R17W 35
 Hogan, I. & A. Clear Lake T32N R15W 10 40 (Lot on corner ofIver Amundson property)
 Hogan, John Clayton T32N R15W 12 40
 Hokanson, Mrs. West Sweden T37N R17W 3 110
 Hokinson, F. G. Lincoln T33N R17W 12 160
 Hokinson, John Lincoln T33N R16W 7 35.08
 Hokinson, John Lincoln T33N R17W 12 160 (River or Creek)
 Holbek, Peter Eureka T35N R18W 19 80 (River or Creek)
 Holes, George Eureka T35N R19W 15 160 (Big Lake)
 Holliday, Dave Clear Lake T32N R15W 20 40
 Holliday, Lucy Clear Lake T32N R15W 18 80 (Jewett's Tramway bordersproperty)
 Holliday, William Black Brook T32N R16W 25 80 (Village of ClearLake: Clear Lake)
 Holm, A. Eureka T35N R18W 7 40 (Black Brook)
 Holm, A. Eureka T35N R18W 18 83
 Holm, Andrew Clear Lake T32N R15W 4 104.85 (Lake)
 Holm, Charles Lincoln T33N R16W 2 80 (RR)
 Holm, J.J. Milltown T35N R17W 18 67.35
 Holman, E.W. Lorain T37N R15W 22 40 (Blacksmith on north end ofproperty)
 Holmberg, John St.Croix Falls T34N R18W 16 120
 Holmquist, John Balsam Lake T34N R17W 25 80
 Holmquist, Nels Clayton T32N R15W 21 80
 Holtz, William Osceola T33N R19W 27 (Lake)
 Home Cottage St.Croix Falls T34N R18W 7 (Village of Osceola)
 Home Evergreen St.Croix Falls T34N R18W 22 (On W. L. TuttleProperty)
 Home Maple Ridge St.Croix Falls T34N R18W 26 (On Ed MastersonProperty)
 Home Perkins Reserve St.Croix Falls T34N R18W 30 (On Alex. ThompsonProperty)
 Home Ruther Glee St.Croix Falls T34N R18W 36 (Village of St.Croix Falls)
 Hooker, Mrs. Clear Lake T32N R15W 16 20 (On Cousin Gay Property)
 Hoover, A.C. Eureka T35N R19W 14 80
 Hoppock, H. Estate Osceola T33N R19W 27
 Hosington, George Clayton T32N R15W 17 40 (Village of Osceola)
 Hotel Clayton T32N R15W 24
 Hotel Clayton T32N R15W 26 (Village of Clayton)
 Hotel Lincoln T33N R16W 30 (Village of Richardson; M.J. Careyproperty)
 Hotel Osceola T33N R19W 27 (On property of P. B. Lacy)
 Hotel St.Croix Falls T34N R18W 30 (3 hotels in Village of St.Croix Falls)
 Hotel Clam Falls T37N R16W 13 (Village of Clam Falls)
 Hotel Lincoln T33N R16W 28 (Village of Amery)
 Hougdahl, A.J. Black Brook T32N R16W 17 160 (Village of Osceola)
 Hougdahl, J.J. Black Brook T32N R16W 19 156.42
 Hough, G.K. Black Brook T32N R16W 30 48.35 (Creek)
 Hovelsrud, J.H. Black Brook T32N R16W 6 89.93 (Island Lake)
 Howes, Charles Sterling T36N R19W 14 80 (Pine Lake)
 Howes, Thomas Sterling T36N R19W 26 80 (Creek)
 Howey, Frank Balsam Lake T34N R17W 15 75.64
 Howey, Frank Balsam Lake T34N R17W 22 60.32 (Borders lake)
 Howland, Isaac H. Lincoln T33N R16W 23 80 (Borders lake)
 Howland, Isaac H. Lincoln T33N R16W 26 120
 Hows, H. Black Brook T32N R16W 2 50
 Hoy, M.P.(possibly Hay) Eureka T35N R18W 30 80 (Bull Creek)
