1888 Polk County WI
Plat Book Index



 

"A"B"C"D"E"F"G"H"I"J"K"L"M"N"O"P"Q"R"S"T"U"V"W"Y"Z"
 
 

Back to Home Page






The Polk Co. Genealogy Group would like to thank the St. Croix Valley Genealogical Society for the data.
Extracted from the original maps by the St. Croix Valley Genealogical Society and used with permission for this site.

"R"


OWNER TWP NO RANGE SEC ACRES FEATURE 
 R.R. Apple River T34N R16W 33 120
 R.R. Black Brook T32N R16W 35 160
 R.R. Balsam Lake T34N R17W 1 38.3
 R.R. Balsam Lake T34N R17W 25 40 (Lake: Creek)
 Rahway, Leonard Farmington T32N R19W 27 120
 Ramholdt, Anders Milltown T35N R17W 4 80 (Lake; River)
 Ramsey, Allen Farmington T33N R19W 33 100
 Ramsey, Allen Farmington T33N R19W 34 20 (RR; Black Brook)
 Ramsey, Allen Osceola T33N R19W 33 100
 Ramsey, Allen Osceola T33N R19W 34 20 20
 Ramsey, M.W. Laketown T36N R18W 9 80
 Ramsey, Robert Farmington T32N R19W 4 80 (Borders lake)
 Ramsey, William Farmington T32N R19W 2 108.1 (2 parcels)
 Ramsey, William Farmington T32N R19W 3 35.06
 Ramsey, William Farmington T33N R19W 34 40 (2 parcels)
 Ramsey, William Farmington T33N R19W 35 40
 Ramsey, William Osceola T33N R19W 27 74
 Ramsey, William Osceola T33N R19W 34 39.5
 Ramsey, William Osceola T33N R19W 35 40
 Ramstrum, Peter Sterling T36N R19W 19 40 (Windmill)
 Rash, E.O. Alden T32N R17W 25 80
 Rasmuson, Rasmus Laketown T36N R18W 34 40
 Rasmuson, Rasmus Laketown T36N R18W 35 40
 Rasmussen, F.H. Garfield T33N R18W 25 160
 Rasmussen, Jorgen Eureka T35N R19W 13 40
 Rasmussen, Jorgen Eureka T35N R18W 18 10 (Trade River; LutheranChurch)
 Rasmussen, M. Milltown T35N R17W 6 40 (School No. 5)
 Rasmussen, Paul Eureka T35N R18W 18 70 (Creek)
 Rasmussen, S. Garfield T33N R18W 24 40
 Rasmusson, James Black Brook T32N R16W 9 80 (Elsalem Post Office;Duck Lake)
 Rasmusson, John Black Brook T32N R16W 31 40 (Blacksmith Shop)
 Rasmusson, Ole Black Brook T32N R16W 8 80
 Raunholt, A.C. Laketown T36N R18W 26 80
 Rawson, John Black Brook T32N R16W 34 40
 Rawson, Sabina Black Brook T32N R16W 34 40 (Duck Lake: Creek orriver)
 Redleh, Julius Osceola T33N R18W 33 120 (Bull Creek)
 Redlich,  Rudolph Osceola T33N R19W 27
 Reed,  C.M. Black Brook T32N R16W 36 200
 Reed,  H.L. Clayton T32N R15W 28 78.67
 Reed,  John Black Brook T32N R16W 36 55
 Reiley,  W.C. Osceola T33N R19W 27 30.5
 Reimann,  Joseph Georgetown T35N R15W 14 160
 Reisberg,  John Black Brook T32N R16W 27 80 (Village of Osceola)
 Remillard,  Wm. Farmington T32N R19W 33 40 (Lake)
 Remle,  Frank Farmington T32N R19W 16 40
 Remle,  John Farmington T32N R19W 17 297.25 (2 parcels; RR)
 Remley,  John Jr. Farmington T33N R19W 34 120 (RR)
 Remly,  John Farmington T32N R19W 17 40
 Remly,  John Jr. Osceola T33N R19W 34 120 (Rose Lake)
 Requal,  N. Est. Balsam Lake T34N R17W 16 120
 Reservation St.Croix Falls T34N R18W 30
 Reske,  Gust Clayton T32N R15W 34 80 (St. Croix River)
 Retherford,  W. Sterling T36N R20W 8 120
 Retherford,  W. Sterling T36N R20W 9 40
 Reynolds,  C. Lorain T37N R15W 3 160
 Rice,  Edmund Jr. St.Croix Falls T34N R18W 4 200
 Rice,  Edmund Jr. St.Croix Falls T34N R18W 5 240 (Village of St.Croix Falls)
 Rice,  Edmund Jr. St.Croix Falls T34N R18W 6 157
 Rice,  Edmund Jr. St.Croix Falls T34N R18W 8 40
 Rice,  Edmund Jr. St.Croix Falls T34N R18W 9 160
 Rice,  Edmund Jr. St.Croix Falls T34N R18W 10 40 (River; 3 parcels)
 Rice, George Osceola T33N R19W 27 (Major portion of Rock Lakeon property; 2 parcels)
 Rice, John Eureka T35N R19W 15 40 (Big Rock Creek; Lake)
 Rice, S.D. Sterling T36N R19W 2 40 (School No. 2; Lake)
 Rice: see Staples Tuttle & Rice
 Richardson, Eugene Clayton T32N R15W 4 147.42 (Big Rock Creek;Lake)
 Richardson, Eugene Clayton T32N R15W 14 80 (Big Rock Creek)
 Richardson, Eugene Clayton T32N R15W 22 40 (Village of Osceola)
 Richardson, J. Beaver T34N R15W 16 160 (Lake)
 Richardson, Joel Beaver T34N R15W 20 40
 Richardson, Joel Beaver T34N R15W 24 600
 Richardson, Joel Beaver T34N R15W 25 160
 Richardson, Joel Beaver T34N R15W 27 360
 Richardson, Joel Beaver T34N R15W 35 280
 Richardson, Joel Beaver T34N R15W 36 79
 Richardson, S. F. Beaver T34N R15W 10 40
 Richardson, S. F. Beaver T34N R15W 19 120
 Richardson, S. F. Beaver T34N R15W 21 400 (River)
 Richardson, S.F. Clayton T32N R15W 4 80
 Richardson, S.F. Clayton T32N R15W 24 40 (Beaver Brook North Branch;2 parcels)
 Richmond, Eugene Farmington T32N R19W 2 60 (School No. 2)
 Richmond, Joseph Farmington T32N R19W 3 60 (2 parcels)
 Richmond, Joseph Farmington T32N R19W 10 20
 Richter, August Farmington T32N R18W 8 160 (2 parcels)
 Richter, William Beaver T34N R15W 14 80 (Little Horseshoe Lake;2 parcels)
 Riley, M.B. Garfield T33N R17W 31 120 (Beaver Brook)
 Ringlet, Louis Farmington T32N R18W 7 158.2
 Ringlet, Louis Farmington T32N R19W 12 80
 Robbins, Amos Osceola T33N R18W 3 80.44
 Robbins, Amos Osceola T33N R18W 27 122.19
 Robbins, Amos Osceola T33N R18W 34 120
 Robertson, James Black Brook T32N R16W 6 93.57
 Robins, A.E. Balsam Lake T34N R17W 6
 Robins, A.E. Balsam Lake T34N R17W 7 149.52
 Robins, A.E. Balsam Lake T34N R17W 8 203.76
 Robins, A.E. Balsam Lake T34N R17W 17 120
 Robins, A.E. Balsam Lake T34N R17W 18 320 (Horse Lake; RR; Stream)
 Robins, A.E. Balsam Lake T34N R17W 20 320 (Lake)
 Robins, A.E. Balsam Lake T34N R17W 31 288.78
 Robinson, A.B. Clayton T32N R15W 35 40 (No acreage given; plot#1)
 Robinson, A.E. Clayton T32N R15W 35 40 (Borders Long Lake)
 Robinson, August Lincoln T33N R16W 13 40 (2 parcels; Borders LongLake)
 Robinson, Frank Clear Lake T32N R15W 4 40
 Robinson, John Eureka T35N R19W 5 57.88
 Robinson, John Sterling T36N R19W 32 80
 Robinson, Joseph Balsam Lake T34N R17W 16 80
 Robinson, N.A. Clayton T32N R15W 35 20
 Robinson, S.B. Clear Lake T32N R15W 2 137.22 (Lake)
 Robinson, Silas Clayton T32N R15W 33 80 (Beaver Brook)
 Robinson, Silas Clayton T32N R15W 34 80
 Roeben, John Farmington T32N R19W 21 120 (St. Croix River; WolfCreek)
 Roese, Augustus Farmington T32N R18W 8 40 (2 parcels)
 Roese, Augustus Farmington T32N R18W 17 80
 Rogers, Charles Clear Lake T32N R15W 2 40 (Lake)
 Rogers, Emily Sterling T36N R19W 15 80
 Rogers, Harlow Black Brook T32N R16W 26 80 (Creek; RR)
 Rogers, J.M. Balsam Lake T34N R17W 17 160 (2 parcels)
 Rogers, J.M. St.Croix Falls T34N R19W 1 40.16
 Rogers, James Balsam Lake T34N R17W 5 40
 Rogers, James Balsam Lake T34N R17W 6 52.98
 Rogers, James Sterling T36N R19W 22 80
 Rogers, Jay Clear Lake T32N R15W 18
 Rogers, John St.Croix Falls T34N R18W 3 80.81 (Black Brook; Ponds)
 Rogers, John H. Garfield T33N R17W 8 80 (Lonetree Stock Farm;Borders lake)
 Rogers, Joseph Balsam Lake T34N R17W 16 80
 Rogers, Joseph Balsam Lake T34N R17W 17 83.6
 Rogers, Michael Balsam Lake T34N R17W 6 41.92 (School No. 3; BordersLong Lake)
 Rogers, Mrs. F. Clear Lake T32N R15W 24 40
 Rogers, Thomas Sterling T36N R19W 10 40 (Village of Clear Lake)
 Rogers, Thomas Sterling T36N R19W 14 35
 Rogers, Thomas Sterling T36N R19W 15 96.5
 Rogers, Thomas Sterling T36N R19W 22 160
 Rogers, Wm. Balsam Lake T34N R17W 32 40 (Borders Loveless Lake)
 Rollofson, Louis Alden T32N R17W 14 80 (Borders Long Lake)
 Rollofson, M. Alden T32N R17W 14 60
 Rollofson, Mathias Alden T32N R17W 15 40
 Rollofson, Neil Alden T32N R17W 15 40 (Lake)
 Rolstad, Ole Osceola T33N R18W 9 80 (2 parcels)
 Rooney, A. St.Croix Falls T34N R18W 11 80 (Wolf Creek)
 Rooney, Andrew St.Croix Falls T34N R18W 26 80
 Rooney, Andrew St.Croix Falls T34N R18W 27 40
 Rooney, Andrew St.Croix Falls T34N R18W 34 40
 Rooney, James St.Croix Falls T34N R18W 11 80
 Roos & Hauser St.Croix Falls T34N R19W 1 108.3 (a small lake)
 Roos & Hauser St.Croix Falls T34N R18W 7 32.2
 Roos, Andrew Garfield T33N R17W 34 80
 Roos, E. J. A. Farmington T32N R19W 35 240 (Pleasant Home Farm)
 Roos, O. Clam Falls T37N R16W 30 36.74 (School No. 6)
 Roos, O. St.Croix Falls T34N R18W 20 80
 Rork, John Black Brook T32N R16W 8 80
 Rosenbush, Annie Beaver T34N R15W 25 80 (Borders St. Croix River)
 Rosenbush, Annie Beaver T34N R15W 34 160 (Borders St. Croix River)
 Rosenbush, N. Beaver T34N R15W 36 40 (RR)
 Rosenbush, Nancy & Charles Beaver T34N R15W 36 120
 Rosendahl, B.O. Clam Falls T37N R16W 12 80 (Creek)
 Rosinon, John Farmington T32N R19W 20 80
 Rosinon, John Farmington T32N R19W 21 40 (Apple River)
 Ross, Ira Clam Falls T37N R16W 14 160 (2 parcels)
 Ross, Ludwig Beaver T34N R15W 28 40
 Ross, O. St.Croix Falls T34N R18W 7 40 (Unnamed river; RR)
 Ross, O. St.Croix Falls T34N R18W 8 80
 Ross, Wilhalm Beaver T34N R15W 28 80
 Roth, Andrew Sterling T36N R19W 8 40
 Roth, Andrew Sterling T36N R19W 16 40
 Roth, Andrew Sterling T36N R19W 17 40 (Creek)
 Rowcliff, Lucy A. Balsam Lake T34N R17W 31 80
 Ruck, Ernest Balsam Lake T34N R17W 5 84.25
 Rud, Ole S. Black Brook T32N R16W 9 80
 Rude, Bertha Eureka T35N R18W 1 160
 Rudow ,Annie A. Osceola T33N R19W 27 (Trade River)
 Rudow ,Wm. Osceola T33N R19W 27
 Rull, Miriam Black Brook T32N R16W 34 40
 Rump, John Farmington T32N R18W 17 80
 Rusch, Robert Farmington T32N R18W 18 40 (Small lake)
 Rush Robert Farmington T32N R19W 26 80 (Apple River)
 Rust, G. W. Lincoln T33N R16W 16 120 (Lake)
 Rutsch, August Sterling T36N R19W 14 80 (Village of Osceola)
 Ryersan, James Georgetown T35N R15W 22 91.2 (Village of Osceola)

© 1997 - Marie K. Loughlin for WIGenWeb
All Rights Reserved


 

**WARNING**
These electronic pages may NOT be reproduced in any format for profit orpresentation by any other organization or persons.  Persons or organizationsdesiring to use this material must obtain the written consent of the contributors, or the legal representative of the submitters
Last Revised: 11/11/2024