The Polk Co. Genealogy Group would like to thank the St. Croix Valley
Genealogical Society for the data.
Extracted from the original maps by the St. Croix Valley Genealogical
Society and used with permission for this site.
"T"
OWNER | TWP | NO | RANGE | SEC | ACRES | FEATURE |
T.C. | Balsam Lake | T34N | R17W | 2 | 10.02 | |
T.R. | Osceola | T33N | R19W | 6 | ||
T.C. | Clear Lake | T32N | R15W | 19 | (2 parcels) | |
Talboys, F.C. | Osceola | T33N | 22 | 9 | ||
Talboys, F.C. | Osceola | T33N | R19W | 22 | (Village of Clear Lake; 2 parcels; Tramway) | |
Talboys, W.A. | St.Croix Falls | T34N | R18W | 24 | 40 | |
Talboys, W.E. | Osceola | T33N | R19W | 22 | ||
Tallboys, William | Milltown | T35N | R17W | 10 | 320 | (Charles Toby ?; Small island in Balsam Lake) |
Tanck, A. | Eureka | T35N | R18W | 1 | 159.37 | (Village) |
Tang, Fred | Milltown | T35N | R17W | 14 | 40 | (Village of Clear Lake) |
Tanner, A.H. | Clayton | T32N | R15W | 32 | 80 | (St. Croix River) |
Tanner, C.W. | Clayton | T32N | R15W | 30 | 80 | (Villlage of Osceola) |
Targeson, Targe | Clear Lake | T32N | R15W | 5 | 40 | |
Tarzwell, R. | Balsam Lake | T34N | R17W | 29 | 40 | (Villlage of Osceola) |
Taylor, C.W. | Osceola | T33N | R18W | 3 | 33.86 | (Borders lake) |
Taylor, H. | Lorain | T37N | R15W | 22 | 40 | |
Taylor, H. | Lorain | T37N | R15W | 26 | 240 | |
Taylor, John | Garfield | T33N | R17W | 20 | 80 | |
Taylor, Thomas | Clayton | T32N | R15W | 18 | 40 | (Creek) |
Taylor, Thomas | Lincoln | T33N | R16W | 13 | 40 | |
Taylor, W.R. | Milltown | T35N | R17W | 16 | 160 | |
Taylor,: see Aultman Taylor & Co. | (Poplar Lake) | |||||
Taylor; See Aultman & Taylor | ||||||
Tazwell, William | Balsam Lake | T34N | R17W | 32 | 80 | |
Tegtmeire, Wm. | Georgetown | T35N | R15W | 25 | 40 | (Creek or river) |
Temple, James | Lorain | T37N | R15W | 18 | 160 | (Beaver Brook) |
Terrell, M. | Osceola | T33N | R18W | 35 | 40 | (Beaver Brook) |
Terrenius & Staples | Beaver | T34N | R15W | 8 | 80 | |
Terrill, _ | Osceola | T33N | R18W | 35 | 40 | |
Terrill, M. | Garfield | T33N | R18W | 36 | 93.46 | |
Terry, J.C. | Lorain | T37N | R15W | 18 | 162.09 | |
Tewksbury, Ernest | Farmington | T32N | R19W | 9 | 120 | |
Tewksbury, C. | Farmington | T32N | R19W | 4 | 40 | (River) |
Tewksbury, Clarence | Farmington | T32N | R19W | 10 | 40 | (Lake; Stream) |
Tewksbury, D.D. | St.Croix Falls | T34N | R18W | 15 | 80 | (2 parcels) |
Tewksbury, D.E. | Farmington | T32N | R19W | 3 | 80 | (Lake Stream) |
Tewksbury, George | Farmington | T32N | R19W | 4 | 80 | (Big Lake; Lake: Creek) |
Tewksbury, George | Farmington | T32N | R19W | 9 | 40 | |
Tewksbury, Winfield | Farmington | T33N | R19W | 33 | 80.25 | |
Tewksbury, Winfield | Osceola | T33N | R19W | 33 | 82.5 | |
Thare | Clam Falls | T37N | R16W | 13 | 80 | |
Thaxter, A.W. | Lorain | T36N | R15W | 10 | 40 | |
Thaxter, A.W. | Lorain | T37N | R15W | 34 | 200 | |
Thaxter, A.W. | Osceola | T33N | R19W | 1 | 70 | |
Thaxter, A.W. | Osceola | T33N | R19W | 2 | 45.45 | |
Thaxter, A.W. | St.Croix Falls | T34N | R18W | 31 | 203.03 | |
Thaxter, A.W. | St.Croix Falls | T34N | R19W | 35 | 3.18 | |
Thaxter, A.W. | St.Croix Falls | T34N | R19W | 36 | 362.28 | (Creek) |
Theirs, C.C. | Eureka | T35N | R19W | 35 | 156.3 | |
Thelander, John | Apple River | T34N | R16W | 31 | 117.5 | |
Thomas, E.L. Mrs. | St.Croix Falls | T34N | R18W | 14 | 320 | (Creek) |
Thomas, E.L. Mrs. | St.Croix Falls | T34N | R18W | 15 | 320 | (St. Croix River;Lake) |
Thomas, M.G. | Beaver | T34N | R15W | 10 | 40 | (Thaxter Lake) |
Thomas, M.G. | Beaver | T34N | R15W | 22 | 80 | (Borders St. Croix River) |
Thomas, S.G. | Alden | T32N | R18W | 27 | 50.75 | (Thaxter Lake; Borders St.Croix River) |
Thompson & Palmer | Clear Lake | T32N | R15W | 8 | 75 | (St. Croix River) |
Thompson, Alex | St.Croix Falls | T34N | R18W | 25 | 40 | (Lutheran Churchand Cemetery on Property) |
Thompson, Alex | St.Croix Falls | T34N | R18W | 26 | 80 | |
Thompson, Andrew | Alden | T32N | R17W | 17 | 70 | |
Thompson, Andrew | Alden | T32N | R17W | 18 | 40 | (Apple River) |
Thompson, Andrew | Alden | T32N | R18W | 33 | 110 | (2 parcels) |
Thompson, Anton | Eureka | T35N | R18W | 5 | 80 | (borders Cedar Lake) |
Thompson, Elle | Alden | T32N | R17W | 30 | 70 | (Hale Creek; RR) |
Thompson, He__ | Black Brook | T32N | R16W | 34 | 80 | |
Thompson, J.M. | Black Brook | T32N | R16W | 24 | 40 | (Maple Ridge Home) |
Thompson, James | Black Brook | T32N | R16W | 14 | 40 | |
Thompson James | Balsam Lake | T34N | R17W | 1 | 155.97 | |
Thompson, James | Lorain | T37N | R15W | 14 | 160 | |
Thompson, James | Osceola | T33N | R18W | 19 | 40 | |
Thompson, James | Sterling | T36N | R19W | 2 | 40 | |
Thompson, James | Sterling | T36N | R19W | 11 | 80 | (Creek) |
Thompson, James | Sterling | T36N | R19W | 12 | 40 | (RR) |
Thompson, James | Sterling | T36N | R19W | 14 | 205 | (Creek) |
Thompson, James | Sterling | T36N | R19W | 15 | 143.5 | (Borders Balsam Lake) |
Thompson, John | Lincoln | T33N | R16W | 17 | 80 | |
Thompson, L | Lincoln | T33N | R16W | 17 | 40 | |
Thompson, M.B. | Black Brook | T32N | R16W | 34 | 80 | (Wolf Creek) |
Thompson, Nels | Clayton | T32N | R15W | 9 | 80 | (Wolf Creek) |
Thompson, P. | Black Brook | T32N | R16W | 24 | 40 | |
Thompson, Seth | Lincoln | T33N | R16W | 15 | 40 | (2 parcels; Wolf Creek) |
Thompson, Seth | Lincoln | T33N | R16W | 16 | 80 | (Thompson's Stock Farm) |
Thompson, Soren | Eureka | T35N | R18W | 24 | 40 | |
Thompson ,T.H. | Balsam Lake | T34N | R17W | 8 | 38.73 | |
Thompson ,T.H. | Eureka | T35N | R19W | 3 | 73.91 | |
Thompson ,T.H. | Eureka | T35N | R19W | 12 | 80 | |
Thompson, T.H. | St.Croix Falls | T34N | R18W | 22 | 80 | (Black Brook) |
Thompson, W. D. | Lincoln | T33N | R16W | 20 | 118 | (Apple River) |
Thomsen, Soren | Milltown | T35N | R17W | 19 | 80 | |
Thomson, A.S. | Alden | T32N | R17W | 29 | 120 | |
Thomson, Andrew | Alden | T32N | R18W | 22 | 120 | (Touches Long Lake) |
Thomson, G.B. | Alden | T32N | R17W | 32 | 80 | |
Thon ,August | Farmington | T32N | R18W | 5 | 73.36 | |
Thoren, L.J. | Clear Lake | T32N | R15W | 9 | 80 | |
Thornton, J. | Lorain | T37N | R15W | 2 | 74.36 | (Parks Lake; 2 parcels) |
Thornton, John | Laketown | T36N | R18W | 18 | 60 | |
Thorson, Charles | Milltown | T35N | R17W | 4 | 80 | |
Thorton, A. | Sterling | T36N | R19W | 12 | 40 | |
Thorton, A. | Sterling | T36N | R19W | 13 | 40 | |
Thorup, H.N. | Luck | T36N | R17W | 21 | 80 | |
Thorup, P.P. | Luck | T36N | R17W | 20 | 80 | |
Thorup, P.P. | Luck | T36N | R17W | 21 | 40 | |
Thron, Gerd | Farmington | T33N | R18W | 32 | 80 | |
Thron, Gerd | Osceola | T33N | R18W | 32 | 80 | |
Thurston, John | Clayton | T32N | R15W | 23 | 40 | (Total of 40 acres overlaps into Sec 13; largest portion in Sec 13) |
Thyregood, Peter | Lincoln | T33N | R16W | 17 | 80 | (Total of 40 acres overlapsi nto Sec 12; largest portion in Sec 13) |
Tift, A. | Clayton | T32N | R15W | 18 | 160 | |
Tilton, W.H. | Osceola | T33N | R19W | 14 | 40 | |
Tilton, W.H. | Osceola | T33N | R19W | 15 | 59.5 | |
Tilton, W.H. | Osceola | T33N | R19W | 23 | 40 | |
Toby, Benjamin | Balsam Lake | T34N | R17W | 1 | 147.52 | |
Toby, Benjamin | Balsam Lake | T34N | R17W | 12 | 120 | |
Toby, Charles | Balsam Lake | T34N | R17W | 2 | 37.43 | |
Toby, Charles | Balsam Lake | T34N | R17W | 28 | 80 | (Beaver Brook; RR) |
Toby, John | Balsam Lake | T34N | R17W | 28 | 120 | (Evergreen Home) |
Toby, Wm. | Balsam Lake | T34N | R17W | 33 | 40 | (St. Croix River; Lake) |
Tolkelson, T. | Laketown | T36N | R18W | 29 | 80 | (Evergreen Home) |
Tollefson, Peter | Alden | T32N | R18W | 22 | 120 | (Borders Balsam Lake) |
Tollefson, Peter | Alden | T32N | R18W | 27 | 40 | (Lake Stock Farm; Borders2 lakes) |
Tomson, Thomas | Alden | T32N | R18W | 13 | 40 | (Borders Balsam Lake; Includes10.2 acre island) |
Toothman, R.B. | Garfield | T33N | R17W | 19 | 40 | (Fairview Home) |
Torgerson, B. | Clear Lake | T32N | R15W | 6 | 80 | (Evergreen Home; Smalllake) |
Torgerson, Jacob | Black Brook | T32N | R16W | 33 | 40 | (Small lake) |
Torgerson, John | Alden | T32N | R17W | 3 | 40 | |
Torgerson, Mathias | Alden | T32N | R17W | 3 | 35.31 | |
Torgerson, Ole | Clear Lake | T32N | R15W | 6 | 80 | |
Torgerson, S. | Garfield | T33N | R17W | 28 | 40 | |
Torgerson, T. | Eureka | T35N | R18W | 8 | 80 | |
Torgeson, Ed | Laketown | T36N | R18W | 30 | 80 | |
Torgeson, Mathias | Garfield | T33N | R17W | 34 | 40 | |
Torgeson, Simon | Garflied | T33N | R17W | 29 | 80 | |
Torkelson, Christian | Laketown | T36N | R18W | 19 | 80 | |
Torkelson, Christian | Laketown | T36N | R18W | 30 | 40 | (School No. 4) |
Torkelson, S. | Laketown | T36N | R18W | 30 | 76.93 | (Creeks or rivers) |
Towers, D.M. | St.Croix Falls | T34N | R18W | 14 | 120 | |
Towers, J.B. | St.Croix Falls | T34N | R18W | 29 | 115 | |
Towers, Wm Mrs. | Eureka | T35N | R19W | 15 | 40 | |
Town Hall | Alden | T32N | R17W | 28 | (Rivers or creeks) | |
Town Hall | Lorain | T37N | R15W | 8 | (Twin Lake) | |
Town Hall | Sterling | T36N | R19W | 17 | ||
Town Hall Village of Osceola | Osceola | T33N | R19W | 27 | ||
Town, Mary | Farmington | T32N | R19W | 3 | 37.89 | |
Town, Mary | Farmington | T33N | R19W | 34 | 10 | |
Town, Mary | Osceola | T33N | R19W | 34 | 10 | |
Toyer, M. | Black Brook | T32N | R16W | 9 | 40 | |
Tozer, Daniel | Alden | T32N | R17W | 12 | 79 | (P.N. Butts) |
Tozer, David | Clam Falls | T37N | R16W | 5 | 40 | (On Sven Monson property) |
Tozer, David | Clam Falls | T37N | R16W | 6 | 116.95 | |
Tozer, Marcellus | Alden | T32N | R17W | 12 | 58 | |
Tozer, Marcellus | Alden | T32N | R17W | 13 | 40 | |
Treadwell, F.C. | Osceola | T33N | R19W | 13 | 40 | |
Treadwell, F.C. | Osceola | T33N | R19W | 24 | 40 | |
Treadwell, R.P. | Osceola | T33N | R19W | 25 | 160 | (Little Falls Post Office& Store) |
Treadwell, R.P. | Osceola | T33N | R18W | 31 | 80 | |
Treat, L.R. | Laketown | T36N | R18W | 14 | 80 | (Pond or Lake) |
Treat, L.R. | Laketown | T36N | R18W | 23 | 400 | (Parsonage) |
Treat, O.J. | Laketown | T36N | R18W | 27 | 160 | |
Treat, O.J. | Laketown | T36N | R18W | 33 | 160 | |
Tretsven, Andrew | Milltown | T35N | R17W | 6 | 134.91 | (Poplar Grove Home) |
Tretsven, Jens | Milltown | T35N | R17W | 5 | 40 | (Poplar Grove Home) |
Tretsven, Jens | Milltown | T35N | R17W | 6 | 40 | |
Tretsven, Ole | Milltown | T35N | R17W | 6 | 95.88 | (Stream) |
Trott, James | Balsam Lake | T34N | R17W | 16 | 80 | |
Trout, Mere | Osceola | T33N | R19W | 14 | ||
Tucker, C.B. | Lorain | T37N | R15W | 10 | 80 | |
Tulpan, G. | Lincoln | T33N | R16W | 2 | 80 | |
Turcott, David | Farmington | T32N | R18W | 7 | 154.58 | |
Turnblom, Charles | Clam Falls | T37N | R16W | 11 | 40 | |
Turnbull, James | Eureka | T35N | R18W | 31 | 81.25 | |
Turnbull, John | St.Croix Falls | T34N | R18W | 30 | ||
Turnbull, John | Sterling | T36N | R19W | 13 | 40 | (Lone Pinetree Farm) |
Turnbull, R.A. | Osceola | T33N | R18W | 6 | 81.5 | (Drake E.F.) |
Turnbull, R.A. | Osceola | T33N | R18W | 7 | 121.24 | |
Turnbull, R.A. | Osceola | T33N | R19W | 12 | 40 | |
Turnbull, Thomas | Osceola | T33N | R18W | 17 | 80 | |
Turner, Charles | Milltown | T35N | R17W | 31 | 100 | |
Turner ,John | Clayton | T32N | R15W | 14 | 40 | |
Turner, Paul | Alden | T32N | R17W | 28 | 40 | (Parcel in Village of St. Croix Falls) |
Tuttle, P.B. | Eureka | T35N | R18W | 19 | 43.22 | (Wolf Creek Tributary) |
Tuttle, P.B. | Eureka | T35N | R18W | 30 | 82.62 | |
Tuttle, W.L. | St.Croix Falls | T34N | R18W | 7 | 40 | |
Tuttle: see Staples Tuttle & Rice | (Pleasant View Farm) | |||||
Tweksbury: see Cording & Tewksbury | (RR) | |||||
Twetten, Alex | Laketown | T36N | R18W | 32 | 80 | |
Twetten, Chas. | Laketown | T36N | R18W | 33 | 80 | |
Twetten, Ed | Laketown | T36N | R18W | 28 | 80 | |
Twetten, Simon | Laketown | T36N | R18W | 34 | 80 | (Lake) |
Twetton, S.K. | Eureka | T35N | R18W | 2 | 41.32 | (Harper Post Office & Store) |
Twining, Philip | Georgetown | T35N | R15W | 24 | 160 | (Cottage Home; River) |
© 1997 - 2003
Marie
K. Loughlin
All Rights Reserved
WiGenWeb Polk /Marie
K. Loughlin /Luck, WI
Webmaster and Coordinator
These electronic pages may NOT be reproduced in any format for profit orpresentation by any other organization or persons. Persons or organizationsdesiring to use this material must obtain the written consent of the contributors, or the legal representative of the submitters |